Results Round UpSports Direct has lifted its full year earnings expectations after higher sales from its shops helped the sports retailer shrug of a decline in its wholesale business to post a rise in sales and underlying pre-tax profits.In the half year to October 25, revenues climbed to Ł756.9m from Ł687.7m over the same period the previous year. Underlying pre-tax profits climbed to Ł71.9m from Ł51.8m, but reported pre-tax profits fell to Ł57.8m from Ł97.7m due to the impact of exchange rate movements. It now expects earnings before interest, depreciation and amortization to total at least Ł155m for the full year, compared with an estimate of Ł150m it made in October. Electronic components distributor Premier Farnell reported a 37% fall in third quarter profits, but said the period has seen further improvement as the rate of year on year sales decline in its business continued to ease. Both the strength of our strategy and the resilience of our business are clear, as the improving sales trends seen in the third quarter accelerated in November, where group sales achieved positive year on year growth of 1.3%, said chief executive Harriet Green. |
Results
Name | Type | Reporting Date | Turnover (m) | Pre-tax Profit (m) | EPS Adjusted | Dividend | ||||
---|---|---|---|---|---|---|---|---|---|---|
Airsprung Furniture | Interim | 30-Sep-09 | Ł23.10 | +9% | Ł0.47 | n/a | 1.30p | n/a | n/a | n/a |
API Group | Interim | 30-Sep-09 | Ł40.33 | -20% | Ł(3.33) | n/a | (0.17)p | n/a | n/a | n/a |
Consort Medical | Interim | 31-Oct-09 | Ł61.54 | -4% | Ł5.19 | -32% | 19.00p | -10% | 7.00p | n/a |
DS Smith | Interim | 31-Oct-09 | Ł1,018.00 | -8% | Ł34.20 | -22% | 6.10p | -21% | 1.50p | -42% |
Hartest Holdings | Interim | 30-Sep-09 | Ł9.42 | -6% | Ł0.01 | n/a | 0.06p | n/a | 0.67p | n/a |
Impax Asset Management Group | Final | 30-Sep-09 | Ł10.39 | -9% | Ł2.59 | -30% | 2.63p | -22% | 0.40p | +14% |
International Greetings | Interim | 30-Sep-09 | Ł93.75 | -5% | Ł0.83 | n/a | 0.50p | +67% | n/a | n/a |
Max Petroleum | Interim | 30-Sep-09 | $20.64 | -34% | $(113.87) | n/a | (31.00)¢ | n/a | n/a | n/a |
Mulberry Group | Interim | 30-Sep-09 | Ł32.32 | +16% | Ł1.53 | +16% | 2.23p | +40% | n/a | n/a |
Mwana Africa | Interim | 30-Sep-09 | Ł8.55 | -59% | Ł(3.89) | n/a | (0.95)p | n/a | n/a | n/a |
Photo-Me International | Interim | 31-Oct-09 | Ł117.69 | +9% | Ł9.00 | +208% | 1.77p | +49% | 0.25p | n/a |
Premier Farnell | Q3 | 01-Nov-09 | Ł199.80 | -4% | Ł11.10 | -37% | 2.60p | -24% | n/a | n/a |
SPARK Ventures | Interim | 30-Sep-09 | Ł1.01 | -33% | Ł(1.49) | n/a | (0.36)p | n/a | n/a | n/a |
Sports Direct International | Interim | 25-Oct-09 | Ł756.90 | +10% | Ł57.81 | -41% | 8.52p | +48% | n/a | -100% |
Titon Holdings | Final | 30-Sep-09 | Ł14.05 | -14% | Ł(0.21) | n/a | (1.91)p | n/a | 2.00p | n/a |
No comments:
Post a Comment