Thursday, September 17, 2009

Portfolio for Marian Filo

CSCO 1,000 $23.3600 $23.3600 $0.00 0.00% $17.7700 $5,590.00 +31.46% $23,360.00
DELL 2,000 $16.9200 $16.9200 $0.00 0.00% $11.5275 $10,785.00 +46.78% $33,840.00
FPO 2,500 $11.0300 $11.0300 $0.00 0.00% $9.1503 $4,699.25 +20.54% $27,575.00
GE 1,000 $17.0000 $17.0000 $0.00 0.00% $12.0330 $4,967.00 +41.28% $17,000.00
GS 6,000 $179.8700 $179.8700 $0.00 0.00% $119.8000 $360,420.00 +50.14% $1,079,220.00
INTC 7,000 $19.6500 $19.6500 $0.00 0.00% $16.5515 $21,689.50 +18.72% $137,550.00
MSFT 5,000 $25.2000 $25.2000 $0.00 0.00% $18.7000 $32,500.00 +34.76% $126,000.00
SLAB 2,000 $47.5400 $47.5400 $0.00 0.00% $27.1900 $40,700.00 +74.84% $95,080.00
SYY 1,200 $25.7700 $25.7700 $0.00 0.00% $22.6583 $3,734.04 +13.73% $30,924.00
ZRAN 1,500 $11.5000 $11.5000 $0.00 0.00% $9.4400 $3,090.00 +21.82% $17,250.00
$CASH 2,662.56 $1.0000 $1.0000 $0.00 0.00% $1.0000 $0.00 0.00% $2,662.56







$488,174.79 +44.29% $1,590,461.56

No comments: