Broker Recommendations
Date | Company Name | Ticker | Broker Name | Recommend | Price | Old Target Price | New Target Price | Broker Change |
---|---|---|---|---|---|---|---|---|
28-Sep-09 | Albemarle & Bond | ABM | Daniel Stewart | Buy | 225.00p | 245.00p | 260.00p | Reiteration |
28-Sep-09 | AstraZeneca | AZN | Panmure Gordon | Hold | 2,827.00p | 3,100.00p | - | Reiteration |
28-Sep-09 | British Airways | BAY | Astaire Securities | Buy | 213.50p | - | - | Reiteration |
28-Sep-09 | Diageo | DGE | Nomura | Buy | 975.50p | 1,100.00p | 1,150.00p | Reiteration |
28-Sep-09 | DSG International | DSGI | Seymour Pierce | Buy | 26.20p | - | - | Reiteration |
28-Sep-09 | Enterprise Inns | ETI | Seymour Pierce | Sell | 132.60p | - | - | Reiteration |
28-Sep-09 | Halma | HLMA | Panmure Gordon | Buy | 220.10p | 195.00p | 255.00p | Upgrade |
28-Sep-09 | ITV | ITV | Panmure Gordon | Hold | 44.01p | 48.00p | - | Reiteration |
28-Sep-09 | Personal Group Holdings | PGH | Panmure Gordon | Sell | 280.00p | 150.00p | 225.00p | Reiteration |
28-Sep-09 | ReNeuron | RENE | Daniel Stewart | Buy | 6.20p | 8.00p | 11.00p | Reiteration |
28-Sep-09 | Royal Bank of Scotland Group | RBS | ING Barings | Sell | 51.10p | - | - | DownGrade |
28-Sep-09 | Smith & Nephew | SN. | Astaire Securities | Hold | 559.00p | 525.00p | - | Reiteration |
28-Sep-09 | ViaLogy | VIY | Seymour Pierce | Buy | 6.13p | - | - | Reiteration |
28-Sep-09 | Wolseley | WOS | Seymour Pierce | Hold | 1,462.00p | 1,100.00p | - | Reiteration |
28-Sep-09 | Wolseley | WOS | Deutsche | Buy | 1,462.00p | - | - | Upgrade |
No comments:
Post a Comment