Saturday, September 26, 2009

+ 143% GAIN !!! PORTFOLIO SUPRATRADE

http://www.stockpickr.com/members/port/RAPTOR-SPRTD-0203091354/


Start Price

Return Value

Start Date

SUPG 1.65 +63.03% Mar 2nd
UAUA 4.91 +89.41% Mar 2nd
OFG 1.75 +624.00% Mar 2nd
WCBO 1.31 +89.31% Mar 2nd
KFS 1.75 +143.43% Mar 2nd
ABVA 1.73 +32.95% Mar 2nd
C 1.50 +192.00% Mar 2nd
ASEI 60.69 +8.45% Mar 2nd
PIP 1.80 +129.34% Mar 2nd
RBCN 3.98 +263.07% Mar 2nd
IFSB 1.75 +8.57% Mar 2nd
AMFI 1.10 +55.45% Mar 2nd
VIDE 2.00 +81.40% Mar 2nd
RFR 0.9225 +81.03% Mar 2nd
LB 5.55 +104.14% Mar 2nd
BRN 3.05 +49.18% Mar 2nd
HPY 5.51 +163.70% Mar 2nd
MEG 1.54 +384.42% Mar 2nd
SGA 3.50 +278.57% Mar 2nd
AUDC 1.12 +76.79% Mar 2nd
LTM 8.56 +223.48% Mar 2nd
SB 3.80 +99.47% Mar 2nd
TWP 9.01 +99.56% Mar 2nd
WMGI 14.61 +17.93% Mar 2nd
FHI 4.12 -34.95% Mar 2nd
EK 3.19 +51.41% Mar 2nd
BLC 0.80 +485.00% Mar 2nd
LLY 29.38 +11.23% Mar 2nd
STEM 1.56 +5.13% Mar 2nd
GERN 4.49 +47.22% Mar 2nd
PHK 5.55 +83.78% Mar 2nd
ACET 6.03 +10.28% Mar 2nd
ZEP 7.91 +103.03% Mar 2nd
OCNF 1.01 +37.62% Mar 2nd
MIC 1.30 +602.31% Mar 2nd
CPX 3.05 +261.97% Mar 2nd
ABK 0.59 +194.92% Mar 2nd
MGM 3.50 +261.71% Mar 2nd
EUBK 0.71 +160.56% Mar 2nd
FRGB 0.72 +80.56% Mar 2nd

Average return:

+143.01%

Success rate:

97.5%

Tracking Started: 03-02-2009

No comments: