Company | Ticker | Price Change | Volume Change |
Aeropostale Inc | ARO | 10.23% | 213.11% |
Comstock Homebuilding | CHCI | 93.75% | 3496.55% |
Fronteer Development Grp | FRG | 12.27% | 278.62% |
La-Z-Boy Inc | LZB | 9.38% | 39.17% |
Mentor Graphics Corp | MENT | 13.51% | 498.31% |
Maguire Properties Inc | MPG | 22.77% | 462.50% |
Mueller Water Products | MWA | 13.13% | 219.63% |
Opnext Inc | OPXT | 18.50% | 746.22% |
Republic Airways Holdngs | RJET | 11.80% | 97.84% |
Sinclair Broadcast Group | SBGI | 32.56% | 753.20% |
Smucker J M Co | SJM | 4.28% | 130.32% |
Meridian Resource Corp | TMR | 31.25% | 241.30% |
Veeco Instruments Inc | VECO | 13.93% | 113.27% |
Wet Seal Inc | WTSLA | 10.54% | 125.15% |
Exide Technologies | XIDE | 21.24% | 297.79% |
Sirius X M Radio Inc | SIRI | 3.24% | 183.79% |
Saturday, September 12, 2009
16 Breakout Stocks on Big Volume
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment