| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Motorola | MOT | Standpoint Research | Hold » Buy | $12 |
| Capstead Mortgage | CMO | Keefe Bruyette | Mkt Perform » Outperform | $15 » $25 |
| Blackstone | BX | Keefe Bruyette | Mkt Perform » Outperform | $18.50 |
| Hasbro | HAS | Stifel Nicolaus | Hold » Buy | $40 |
| Capital Senior | CSU | Stifel Nicolaus | Hold » Buy | $7 |
| Mirant | MIR | RBC Capital Mkts | Underperform » Sector Perform | $14 |
| MacQuarie Infrastructure | MIC | Wells Fargo | Market Perform » Outperform | |
| Trico Marine Services | TRMA | Jefferies & Co | Underperform » Hold | $3 » $6 |
| Ameristar Casinos | ASCA | Janney Mntgmy Scott | Neutral » Buy | |
| Petroleum Development | PETD | Sun Trust Rbsn Humphrey | Neutral » Buy | $24 |
| Ariad Pharm | ARIA | JP Morgan | Neutral » Overweight | |
| Northrop Grumman | NOC | Jefferies & Co | Hold » Buy | $55 » $62 |
| Perma-Fix Enviro | PESI | Wedbush Morgan | Neutral » Outperform | $2.50 » $3 |
| Revlon | REV | BMO Capital Markets | Market Perform » Outperform | $21 |
| Merck | MRK | Leerink Swann | Mkt Perform » Outperform | |
| Hercules Offshore | HERO | Credit Suisse | Neutral » Outperform | $5 » $7 |
| RadioShack | RSH | Credit Suisse | Neutral » Outperform | $15 » $25 |
| Abercrombie | ANF | Credit Suisse | Neutral » Outperform | $30 » $49 |
| Astec Industries | ASTE | Robert W. Baird | Neutral » Outperform | $27 » $33 |
| Pride Intl | PDE | Jesup & Lamont | Hold » Buy | $42 |
Monday, November 9, 2009
UPGRADES-Updated 09-Nov-09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment