Commodities: Golds winning streak ends
Golds nine-day rally, the longest since 1982, came to an end Thursday, but not before the yellow metal had hit another record high.The December contract fell $3.30 to $1,183.70 an ounce in electronic trade, only the second day this month it has fallen. But it had touched a new best of $1,195 earlier on.
A rare strong session for the dollar gave gold a push in the right direction, but profit takers emerged later in what was thin trade as Americans were absent for Thanksgiving.
There had been large gains Wednesday following reports that India was back in the market for more of the International Monetary Funds gold reserves. It paid $6.7bn for 200 metric tons of the funds gold at the start of the month.
The IMF also confirmed Thursday that Sri Lanka had bought 10 tons of its gold for around $375m.
Name | Price | 1 Day Change | 1 Day % Change | Units |
---|---|---|---|---|
Gold | $1,182.75 | +$3.00 | +0.25% | $/troy oz |
Silver | $18.49 | -$0.14 | -0.75% | $/troy oz |
Cattle | 147.58p | 0.000p | 0.00% | p/kg |
Pigs | 139.16p | 0.000p | 0.00% | p/kg |
Lamb | 159.74p | 0.000p | 0.00% | p/kg |
Brent Crude | $76.95 | -$0.67 | -0.86% | $/barrel |
Krugerrand | $1,224.80 | +$19.80 | +1.64% | $/troy oz |
Palladium | $368.00 | -$7.00 | -1.87% | $/troy oz |
Platinum | $1,455.00 | -$14.00 | -0.95% | $/troy oz |
No comments:
Post a Comment