FX round-up: Dollar volatile as equities rallyThe dollar firmed on Friday but remained close to a 15-month low as US Treasury Secretary Timothy Geithner said the US government said it will not need to borrow as much as it thought, while disappointing economic data boosted the greenbacks safe haven appeal.However a rally among US equities weighed on the dollar in afternoon trading. Analysts said a round of profit taking also hit the dollar after the weeks gains. The dollar index, which measures the US currency against a basket of six others, was down at 75.297 from 75.648 late Thursday. The euro came under pressure against most major currencies after data showed that while the euro zone had returned to growth in the third quarter, it was at a slower rate than hoped for. A strong performance from the German economy helped return the euro zone show growth of 0.4% between July and September, after shrinking 0.2% during the previous three months. |
GBP | AUD | CAD | JPY | EUR | CHF | USD | |
---|---|---|---|---|---|---|---|
GBP | 1.0000 | 1.7895 | 1.7522 | 149.9289 | 1.1171 | 1.6875 | 1.6729 |
AUD | 0.5588 | 1.0000 | 0.9792 | 83.7844 | 0.6243 | 0.9430 | 0.9349 |
CAD | 0.5707 | 1.0212 | 1.0000 | 85.5643 | 0.6375 | 0.9631 | 0.9547 |
JPY | 0.0067 | 0.0119 | 0.0117 | 1.0000 | 0.0075 | 0.0113 | 0.0112 |
EUR | 0.8952 | 1.6019 | 1.5686 | 134.2119 | 1.0000 | 1.5106 | 1.4976 |
CHF | 0.5926 | 1.0604 | 1.0384 | 88.8470 | 0.6620 | 1.0000 | 0.9914 |
USD | 0.5978 | 1.0696 | 1.0474 | 89.6200 | 0.6677 | 1.0087 | 1.0000 |
No comments:
Post a Comment