Pub owner Mitchells & Butlers has made a good start to its new financial year, but worries about the strength of consumer confidence and possible tax rises after next year's General Election. The group, which runs the ONeills and All Bar One chains, said pre-tax profit fell 24% in the year ended 26 September 2009 to Ł134m on revenue up 2.6% to Ł1.96bn. After exceptional items, losses narrowed to Ł10m from Ł238m in 2008. Like-for-like sales rose 1.6%, with food and drink sales up 3.1% and 1.8% respectively. Total retail sales climbed 3.4% from the same time last year. Currys and PC World owner DSG International reported a drop in first half like for like sales, but said it has seen improving trends in a number of its businesses, particularly in recent weeks. Like for like sales were down 4% in the 24 weeks ended 17 October, but were up 1% in the last 8 weeks of the half year. The group said it has seen improving trends in UK & Ireland Electricals, Italy and on-line. |
Results
Name | Type | Reporting Date | Turnover (m) | Pre-tax Profit (m) | EPS Adjusted | Dividend | ||||
---|---|---|---|---|---|---|---|---|---|---|
Bezant Resources | Final | 30-Jun-09 | n/a | n/a | Ł(1.77) | n/a | (4.52)p | n/a | n/a | n/a |
Cardiff Property | Final | 30-Sep-09 | Ł1.15 | +89% | Ł(0.66) | n/a | (57.70)p | n/a | 12.30p | n/a |
Cookson Group | Final | 31-Dec-08 | Ł2,202.50 | +36% | Ł89.60 | -41% | 89.02p | +8% | 8.80p | -55% |
Daily Mail and General Trust | Final | 04-Oct-09 | Ł2,117.50 | -8% | Ł(401.10) | n/a | 37.20p | -22% | 14.70p | n/a |
DSG International | Interim | 17-Oct-09 | Ł3,334.80 | -3% | Ł(23.10) | n/a | (0.10)p | n/a | n/a | n/a |
Helical Bar | Interim | 30-Sep-09 | Ł22.75 | -59% | Ł(8.83) | n/a | (5.20)p | n/a | 1.75p | n/a |
i-design group | Final | 30-Sep-09 | Ł2.37 | +14% | Ł(1.11) | n/a | (8.00)p | n/a | n/a | n/a |
Mitchells & Butlers | Final | 26-Sep-09 | Ł1,958.00 | +3% | Ł(10.00) | n/a | 23.60p | -24% | n/a | -100% |
No comments:
Post a Comment