Results Round UpThings have bee steady at security services firm G4S since Augusts interims, with operating profit for the first nine months of 2009 up 25% at actual exchange rates and revenue up by 23%.There have been no material changes in trading performance, financial position or market conditions across the various G4S businesses since the half yearly results announcement for the six months to June 2009, the firm said. Trends from the first half continued into the third quarter as slightly slower growth in developed markets commercial security services offset strength in government and new markets. Surging data revenues helped satellite operator Inmarsat lift profits by nearly a third over the past three months. Revenue overall in the three months to September rose by 8.7% to $176.7m (2008: $162.5m). Profit before tax rose by 31% to $70m. Free cash flow rose 6% to $102.9m (2008: $54.0m). |
Results
Name | Type | Reporting Date | Turnover (m) | Pre-tax Profit (m) | EPS Adjusted | Dividend | ||||
---|---|---|---|---|---|---|---|---|---|---|
Avanti Capital | Final | 30-Jun-09 | Ł12.08 | +19% | Ł(1.04) | n/a | (12.91)p | n/a | n/a | n/a |
Carr's Milling Industries | Final | 29-Aug-09 | Ł350.02 | -6% | Ł7.03 | -45% | 50.40p | -54% | 23.00p | n/a |
Coe Group | Final | 30-Jun-09 | Ł3.83 | -8% | Ł(0.16) | n/a | 0.71p | n/a | n/a | n/a |
Irish Continental Group Units | Interim | 30-Jun-09 | 119.80 | -28% | 5.80 | -67% | 22.30¢ | -62% | n/a | n/a |
Lok'n Store Group | Final | 31-Jul-09 | Ł10.01 | -8% | Ł(0.66) | n/a | (2.39)p | n/a | 1.00p | n/a |
Nautical Petroleum | Final | 30-Jun-09 | Ł0.03 | n/a | Ł(6.64) | n/a | (9.28)p | n/a | n/a | n/a |
No comments:
Post a Comment