| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Energy XXI | EXXI | Rodman & Renshaw | Mkt Perform » Mkt Outperform | $23 |
| Tesoro | TSO | Caris & Company | Average » Above Average | $12.50 » $15 |
| Wilmington Trust | WL | Davenport | Neutral » Buy | $15 |
| HRPT Properties | HRP | Stifel Nicolaus | Hold » Buy | $8 |
| First Potomac Realty | FPO | Stifel Nicolaus | Hold » Buy | $18 |
| Office Depot | ODP | FBR Capital | Mkt Perform » Outperform | $7 |
| TJX | TJX | Oppenheimer | Underperform » Perform | |
| Ross Stores | ROST | Oppenheimer | Underperform » Perform | |
| Zumiez | ZUMZ | Oppenheimer | Perform » Outperform | $21 |
| Pacific Sunwear | PSUN | Oppenheimer | Perform » Outperform | $4 |
| J. Crew | JCG | Oppenheimer | Perform » Outperform | $50 |
| Aeropostale | ARO | Oppenheimer | Underperform » Outperform | $35 |
| Progress Energy | PGN | FBR Capital | Underperform » Mkt Perform | $41 |
| SAVVIS Comm | SVVS | Brigantine | Hold » Buy | $19.50 |
| Citizens Financial Corp. | CNFL | Robert W. Baird | Neutral » Outperform | $12 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Carnival | CCL | Argus | Buy » Hold | |
| American Eagle | AEO | Oppenheimer | Outperform » Perform | |
| TRW Automotive | TRW | KeyBanc Capital Mkts | Buy » Hold |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Gulfport Energy | GPOR | Rodman & Renshaw | Mkt Outperform | $17 |
| eLong | LONG | Brean Murray | Hold | |
| Ctrip.com | CTRP | Brean Murray | Buy | $51 |
| Vascular Solutions | VASC | Stifel Nicolaus | Buy | $16 |
| CareFusion | CFN | Stifel Nicolaus | Hold | |
| Grand Canyon Education | LOPE | Robert W. Baird | Outperform | $33 |
| Vimicro | VIMC | Auriga U.S.A | Buy | $6 |
| Cisco Systems | CSCO | Kaufman Bros | Buy | $30 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Bank of America | BAC | Collins Stewart | Buy | $24 » $20 |
| Hasbro | HAS | Wedbush | Outperform | $46 » $52 |
| Bed Bath & Beyond | BBBY | Wedbush | Outperform | $54 » $48 |
| Radiant Systems | RADS | Wedbush | Outperform | $17 » $18 |
| SanDisk | SNDK | Sterne Agee | Buy | $50 » $55 |
| Apple | AAPL | Sterne Agee | Buy | $300 » $320 |
| Thoratec | THOR | Auriga U.S.A | Buy | $46 » $52 |
No comments:
Post a Comment