Updated 30-Jun-10 10:16 ET
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Provident Finl | PFS | Stifel Nicolaus | Sell » Hold |
|
| Westport Innovations | WPRT | Northland Securities | Market Perform » Outperform | $19 |
| NextEra Energy | NEE | Oppenheimer | Perform » Outperform | $55 |
| US Bancorp | USB | FBR Capital | Mkt Perform » Outperform | $28 |
| AstraZeneca | AZN | Jefferies | Underperform » Hold |
|
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Hudson City Banc | HCBK | FBR Capital | Outperform » Mkt Perform | $15 » $14 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Adobe Systems | ADBE | Standpoint Research | Buy | $36 |
| Penn Va GP Hldgs | PVG | Wunderlich | Buy | $26 |
| Penn Virginia | PVR | Wunderlich | Buy | $26 |
| Shuffle Master | SHFL | Morgan Joseph | Buy | $12 |
| Skyworks | SWKS | Sterne Agee | Buy | $20 |
| Ceva | CEVA | Sterne Agee | Buy | $15 |
| Smith & Nephew | SNN | Jefferies | Buy |
|
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Johnson Controls | JCI | Kaufman Bros | Buy | $37 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| EXFO | EXFO | RBC Capital Mkts | Outperform | $8 » $7.50 |
| General Mills | GIS | Longbow | Buy | $42 » $45 |
| Silicon Image | SIMG | Northland Securities | Outperform | $4.25 » $5 |
| THQ Inc | THQI | Kaufman Bros | Buy | $9 » $7 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment