Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Universal Stainless/Alloy | USAP | CL King | Neutral » Accumulate | $22 |
Baldor Electric | BEZ | Canaccord Genuity | Hold » Buy | $35 » $47 |
URS | URS | Wunderlich | Hold » Buy | $52 |
Abercrombie | ANF | Brean Murray | Sell » Hold | |
Live Nation | LYV | Morgan Joseph | Hold » Buy | $14 |
Cereplast | CERP | Ardour Capital | Hold » Buy | $6 |
EastGroup | EGP | Robert W. Baird | Neutral » Outperform | $38 » $40 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Hanesbrands | HBI | Barclays Capital | Overweight | $35 |
CNB Financial | CCNE | Boenning & Scattergood | Outperform | $14 |
China Natural Gas | CHNG | Rodman & Renshaw | Mkt Outperform | $12 |
CNB Financial | CCNE | RBC Capital Mkts | Outperform | $13 |
JinkoSolar Holding | JKS | Auriga U.S.A | Buy | $23 |
Rudolph Tech | RTEC | Rodman & Renshaw | Mkt Outperform | $10 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
General Mills | GIS | Deutsche Bank | Buy | $40 » $42 |
Trina Solar | TSL | Barclays Capital | Equal Weight | $20 » $21 |
Avis Budget | CAR | Barclays Capital | Overweight | $15 » $16 |
ValueClick | VCLK | UBS | Neutral | $10 » $12 |
Chico's FAS | CHS | UBS | Neutral | $15 » $12 |
Gap Inc | GPS | UBS | Neutral | $25 » $22 |
CardioNet | BEAT | Brean Murray | Buy | $15 » $10 |
Human Genome | HGSI | JMP Securities | Mkt Outperform | $34 » $45 |
American Eagle | AEO | RBC Capital Mkts | Outperform | $19 » $17 |
Computer Sciences | CSC | Kaufman Bros | Hold | $55 » $53 |
Triumph Group | TGI | Oppenheimer | Outperform | $83 » $90 |
Akamai Tech | AKAM | Wedbush | Outperform | $40 » $51 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment