TOP VALUE STOCKS |
Rankings of stocks for Monday, November 16, 2009. |
Rank | Symbol | Price | Value | Difference | Company Name |
1 | PCS | 6.00 | 10.82 | 80.29% | Metropcs Communications Inc |
2 | DLTR | 49.07 | 87.75 | 78.83% | Dollar Tree Incorporation |
3 | CRI | 22.73 | 39.50 | 73.77% | Carter's Inc. |
4 | BIIB | 46.72 | 70.57 | 51.05% | Biogen Idec Inc. |
5 | DBD | 26.06 | 36.97 | 41.87% | Diebold Inc |
6 | CVS | 30.25 | 42.06 | 39.05% | CVS Caremark Corporation |
7 | FRED | 10.76 | 14.79 | 37.45% | Fred's Inc |
8 | ILMN | 32.62 | 44.11 | 35.22% | Illumina Inc. |
9 | IVC | 23.80 | 32.14 | 35.05% | Invacare Corporation |
10 | EPIQ | 12.62 | 16.96 | 34.40% | Epiq Systems Inc. |
11 | HSY | 38.22 | 50.53 | 32.21% | Hershey Company (The) |
12 | GB | 18.85 | 24.89 | 32.06% | Greatbatch Inc. |
13 | AIQ | 5.23 | 6.84 | 30.78% | Alliance Healthcare Services Inc. |
14 | THS | 35.70 | 46.22 | 29.47% | Treehouse Foods Inc. |
15 | FSLR | 118.30 | 152.95 | 29.29% | First Solar Inc. |
16 | HSIC | 52.01 | 65.98 | 26.86% | Henry Schein Inc. |
17 | SVR | 16.04 | 20.10 | 25.34% | Syniverse Holdings Inc. |
18 | SONO | 24.33 | 30.24 | 24.30% | Sonosite Incorporated |
19 | FLO | 22.44 | 27.57 | 22.85% | Flowers Foods Inc. |
20 | FGXI | 15.69 | 19.07 | 21.54% | FGX International Holdings Limited |
21 | BRKR | 10.80 | 13.10 | 21.31% | Bruker Corporation |
22 | TIBX | 9.38 | 11.35 | 20.99% | Tibco Software Incorporated |
23 | WPI | 35.96 | 43.14 | 19.97% | Watson Pharmaceuticals Inc. |
24 | DLB | 42.06 | 50.43 | 19.90% | Dolby Laboratories Inc. |
25 | MRTN | 17.33 | 20.67 | 19.25% | Marten Transport LTD. |
26 | MANT | 44.98 | 53.63 | 19.24% | Mantech International Corporation |
27 | LNCE | 23.83 | 28.24 | 18.51% | Lance Inc. |
28 | LWAY | 11.67 | 13.83 | 18.47% | Lifeway Foods Inc. |
29 | FCN | 46.92 | 55.55 | 18.40% | Fti Consulting Inc. |
30 | APSG | 20.57 | 24.20 | 17.66% | Applied Signal Technology Inc. |
31 | BAX | 54.82 | 64.17 | 17.06% | Applied Signal Technology Inc. |
32 | BCR | 80.76 | 94.43 | 16.92% | C.R. Bard Inc |
33 | RRC | 48.08 | 55.77 | 15.99% | Range Resources Corporation |
34 | ROST | 46.01 | 53.27 | 15.79% | Ross Stores Incorporated |
35 | CVGW | 19.43 | 22.41 | 15.31% | Calavo Growers Incorporated |
36 | UPS | 56.69 | 64.71 | 14.15% | United Parcel Service Inc. |
37 | GILD | 47.05 | 53.37 | 13.44% | Gilead Sciences Inc. |
38 | TTEK | 25.55 | 28.93 | 13.25% | Tetra Tech Inc. |
39 | SWKS | 12.08 | 13.68 | 13.21% | Skyworks Solutions Inc. |
40 | STST | 18.75 | 21.04 | 12.19% | Argon ST Inc |
41 | NCIT | 28.70 | 32.16 | 12.05% | Nci Inc. |
42 | SHAW | 28.19 | 31.55 | 11.93% | Shaw Group Inc. |
43 | CERN | 80.14 | 89.05 | 11.12% | Cerner Corporation |
44 | HEI | 38.32 | 42.45 | 10.79% | Heico Corporation |
45 | AMMD | 17.44 | 19.30 | 10.65% | American Medical Systems Holdings Inc. |
46 | HSP | 47.70 | 52.36 | 9.77% | Hospira Incorporated |
47 | MWIV | 37.36 | 41.01 | 9.76% | Mwi Veterinary Supply Inc. |
48 | ORA | 39.31 | 43.07 | 9.56% | Ormat Technologies Inc. |
49 | ESE | 33.27 | 36.38 | 9.36% | Esco Technologies Inc. |
50 | CPRT | 33.28 | 36.37 | 9.28% | Copart Inc. |
No comments:
Post a Comment