FX round-up: Economic jitters lift dollar
The dollar advanced against the yen and fell against the euro following a weak start to Tuesdays session as investors look to the Federal Reserves two-day policy meeting and any comments about the health of the US economy.The dollar index, which measures the greenback against a basket of six other currencies, rose to a month high on Tuesday as risk appetite waned on concern about the direction of this years massive stock market rally.
There were also jitters about the underlying health of the European banking sector after the UK Treasury confirmed it will be injecting more money into Royal Bank of Scotland and Lloyds while disappointing results from Swiss banking giant UBS also weighed.
UBS reported big third-quarter loss of 564m Swiss francs but said it expects to restore underlying profitability by 2010.
The euro fell to $1.4714 from $1.4764 on Monday while the greenback was little changed against the Japanese yen at 90.26 yen. Trading was light with Japanese markets closed for a holiday.
GBP | AUD | CAD | JPY | EUR | CHF | USD | |
---|---|---|---|---|---|---|---|
GBP | 1.0000 | 1.8217 | 1.7517 | 148.8277 | 1.1159 | 1.6872 | 1.6457 |
AUD | 0.5489 | 1.0000 | 0.9616 | 81.6975 | 0.6125 | 0.9262 | 0.9034 |
CAD | 0.5709 | 1.0400 | 1.0000 | 84.9634 | 0.6370 | 0.9632 | 0.9395 |
JPY | 0.0067 | 0.0122 | 0.0118 | 1.0000 | 0.0075 | 0.0113 | 0.0111 |
EUR | 0.8962 | 1.6326 | 1.5698 | 133.3753 | 1.0000 | 1.5121 | 1.4748 |
CHF | 0.5927 | 1.0797 | 1.0382 | 88.2078 | 0.6614 | 1.0000 | 0.9754 |
USD | 0.6076 | 1.1070 | 1.0644 | 90.4350 | 0.6780 | 1.0252 | 1.0000 |
No comments:
Post a Comment