FX round-up: Dollar broadly lowerThe dollar was broadly weaker on Monday, falling sharply against the euro and the pound, as commodities and stocks powered ahead.Analysts said there was disappointment that the weekends G-20 meeting was concluded without any official comment on the US currencys ongoing decline. The dollar index, which measures the greenback against a basket of six other currencies, fell 0.8% to 75.04 after hitting a low of 74.930. Instead G-20 officials underlined their commitment to continued government stimulus, sparking appetite for riskier assets. The euro pushed back above $1.50 level after data showed German industrial production rose 2.7% in September. Sterling received plenty of interest early on, stirred up by the renewed Ł10bn Kraft bid for Cadburys. The bid sent sterling through its resistance against the dollar at $1.6740 but eased back after Cadburys rejection of the bid. |
GBP | AUD | CAD | JPY | EUR | CHF | USD | |
---|---|---|---|---|---|---|---|
GBP | 1.0000 | 1.7940 | 1.7619 | 149.5301 | 1.1112 | 1.6791 | 1.6643 |
AUD | 0.5574 | 1.0000 | 0.9821 | 83.3480 | 0.6194 | 0.9359 | 0.9277 |
CAD | 0.5676 | 1.0182 | 1.0000 | 84.8675 | 0.6307 | 0.9530 | 0.9446 |
JPY | 0.0067 | 0.0120 | 0.0118 | 1.0000 | 0.0074 | 0.0112 | 0.0111 |
EUR | 0.8999 | 1.6145 | 1.5856 | 134.5692 | 1.0000 | 1.5111 | 1.4978 |
CHF | 0.5955 | 1.0684 | 1.0493 | 89.0524 | 0.6618 | 1.0000 | 0.9912 |
USD | 0.6008 | 1.0779 | 1.0587 | 89.8450 | 0.6676 | 1.0089 | 1.000 |
No comments:
Post a Comment