Updated 04-Apr-11 15:08 ET
Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Alterra Capital | ALTE | Deutsche Bank | Hold » Buy | $22.50 » $27 |
Downgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
H & R Block | HRB | Standpoint Research | Buy » Hold | |
Hologic | HOLX | Barrington Research | Outperform » Mkt Perform | |
Masimo | MASI | Barrington Research | Outperform » Mkt Perform | |
Haemonetics | HAE | Barrington Research | Outperform » Mkt Perform | |
Gulfport Energy | GPOR | Rodman & Renshaw | Mkt Outperform » Mkt Perform | $35 » $38 |
SW Energy | SWN | UBS | Buy » Neutral | $44 » $44 |
Colfax | CFX | UBS | Buy » Neutral | $22 » $25 |
First Potomac Realty | FPO | Robert W. Baird | Outperform » Neutral | $18 » $16 |
Accretive Health | AH | Robert W. Baird | Outperform » Neutral | $26 » $29 |
Geokinetics | GOK | Global Hunter Securities | Buy » Accumulate | |
W.R. Berkley | WRB | Stifel Nicolaus | Buy » Hold | |
CSX | CSX | Stifel Nicolaus | Buy » Hold | |
Royal Dutch Shell | RDS.A | The Benchmark Company | Hold » Sell | |
HiSoft Tech | HSFT | BMO Capital Markets | Outperform » Market Perform | $34 » $20 |
Coverage Initiated
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Banco Macro Bansud | BMA | Standpoint Research | Buy |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Varian Semi | VSEA | Barclays Capital | Overweight | $55 » $60 |
UPS | UPS | Barclays Capital | Overweight | $87 » $96 |
FedEx | FDX | Barclays Capital | Overweight | $109 » $119 |
FMC Tech | FTI | FBR Capital | Outperform | $114 » $65 |
Acme Packet | APKT | Barclays Capital | Overweight | $70 » $80 |
DaVita | DVA | Deutsche Bank | Buy | $98 » $101 |
Wells Fargo | WFC | Deutsche Bank | Hold | $36 » $39 |
SunTrust Banks | STI | Deutsche Bank | Hold | $29 » $32 |
M&T Bank | MTB | Deutsche Bank | Hold | $80 » $90 |
JPMorgan Chase | JPM | Deutsche Bank | Buy | $52 » $54 |
Carrizo Oil & Gas | CRZO | Rodman & Renshaw | Mkt Outperform | $44 » $46 |
Visteon | VC | UBS | Buy | $78 » $82 |
Under Armour | UA | UBS | Neutral | $64 » $74 |
Shaw Group | SHAW | UBS | Buy | $47 » $44 |
NVIDIA | NVDA | UBS | Neutral | $22 » $20 |
Calpine | CPN | UBS | Buy | $17 » $19 |
AmerisourceBergen | ABC | UBS | Buy | $40 » $45 |
Kenexa | KNXA | Feltl & Co. | Strong Buy | $28 » $33 |
Rockwell Automation | ROK | Longbow | Buy | $95 » $105 |
Vertex Pharm | VRTX | RBC Capital Mkts | Outperform | $48 » $53 |
Verizon | VZ | RBC Capital Mkts | Outperform | $39 » $41 |
Apple | AAPL | Canaccord Genuity | Buy | $460 » $480 |
Verizon | VZ | Argus | Buy | $39 » $44 |
Ceradyne | CRDN | The Benchmark Company | Buy | $52 » $56 |
Westport Innovations | WPRT | Northland Securities | Outperform | $23 » $31 |
ShoreTel | SHOR | Northland Securities | Outperform | $10 » $13 |
Liquidity Services | LQDT | Oppenheimer | Outperform | $19 » $21 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment