Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Agnico-Eagle Mines | AEM | Canaccord Genuity | Hold » Buy |
|
Hecla Mining | HL | Canaccord Genuity | Hold » Buy |
|
Silver Wheaton | SLW | Canaccord Genuity | Hold » Buy |
|
Penn Natl Gaming | PENN | KeyBanc Capital Mkts | Hold » Buy | $47 |
Range Resources | RRC | Global Hunter Securities | Neutral » Accumulate | $51 » $64 |
Edwards Lifesciences | EW | Wedbush | Underperform » Neutral | $75 » $78 |
Sunrise Senior Living | SRZ | Stifel Nicolaus | Hold » Buy | $12 |
CSX | CSX | Stifel Nicolaus | Hold » Buy | $90 |
KBR Inc. | KBR | KeyBanc Capital Mkts | Hold » Buy | $43 |
Charles Schwab | SCHW | Ticonderoga | Neutral » Buy | $22 |
IDEX Corp | IEX | Brean Murray | Hold » Buy | $53 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
TiVo | TIVO | Caris & Company | Above Average » Average |
|
DPL Inc. | DPL | Hilliard Lyons | Buy » Neutral |
|
Gamestop | GME | Hilliard Lyons | Buy » Neutral |
|
Polaris Inds | PII | Robert W. Baird | Outperform » Neutral | $90 » $125 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Verisk Analytics | VRSK | Brigantine | Buy | $38 |
GeoEye | GEOY | The Benchmark Company | Buy | $46 |
ClickSoftware | CKSW | Oppenheimer | Outperform | $11 |
Layne Christensen | LAYN | Boenning & Scattergood | Outperform | $36 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
EZchip | EZCH | Auriga U.S.A | Buy | $38 » $36 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Alexion Pharma | ALXN | Brean Murray | Buy | $100 » $114 |
Cheesecake Factory | CAKE | Barclays Capital | Equal Weight | $28 » $33 |
Texas Capital | TCBI | Barclays Capital | Equal Weight | $21 » $26 |
St. Jude Medical | STJ | Barclays Capital | Equal Weight | $50 » $56 |
Qualcomm | QCOM | Barclays Capital | Overweight | $62 » $64 |
National Grid | NGG | Barclays Capital | Overweight | $49 » $53 |
Lam Research | LRCX | Barclays Capital | Overweight | $66 » $60 |
Janus Capital | JNS | Barclays Capital | Overweight | $16 » $14 |
ITT Educational | ESI | Barclays Capital | Equal Weight | $76 » $72 |
Hudson City Banc | HCBK | Barclays Capital | Equal Weight | $13 » $11 |
EMC | EMC | Barclays Capital | Overweight | $32 » $35 |
Core Labs | CLB | Barclays Capital | Overweight | $100 » $103 |
Chipotle Mexican Grill | CMG | Barclays Capital | Equal Weight | $200 » $247 |
Apple | AAPL | Barclays Capital | Overweight | $450 » $465 |
Gilead Sciences | GILD | Deutsche Bank | Buy | $42 » $45 |
Tractor Supply | TSCO | Deutsche Bank | Buy | $61 » $70 |
Chipotle Mexican Grill | CMG | Deutsche Bank | Hold | $250 » $270 |
Ralcorp Holdings | RAH | UBS | Neutral | $63 » $70 |
Qualcomm | QCOM | UBS | Buy | $65 » $70 |
Newfield Expl | NFX | UBS | Buy | $85 » $81 |
EMC | EMC | UBS | Buy | $30 » $32 |
Apple | AAPL | UBS | Buy | $465 » $495 |
Tupperware | TUP | Caris & Company | Above Average | $63 » $73 |
Qualcomm | QCOM | Canaccord Genuity | Buy | $67 » $70 |
Select Comfort | SCSS | Longbow | Buy | $14 » $18 |
Temple-Inland | TIN | Longbow | Buy | $27 » $29 |
InterActive | IACI | Wedbush | Outperform | $35 » $37 |
EMC | EMC | Wedbush | Outperform | $30 » $33 |
Apple | AAPL | Wedbush | Outperform | $430 » $445 |
St. Jude Medical | STJ | Wedbush | Neutral | $38 » $46 |
Select Comfort | SCSS | Stifel Nicolaus | Buy | $14 » $19 |
Apple | AAPL | Ticonderoga | Buy | $550 » $612 |
Wells Fargo | WFC | Oppenheimer | Outperform | $41 » $38 |
Tractor Supply | TSCO | Oppenheimer | Perform | $54 » $63 |
Apple | AAPL | Oppenheimer | Outperform | $425 » $465 |
Amgen | AMGN | Oppenheimer | Outperform | $66 » $63 |
Western Digital | WDC | Brean Murray | Buy | $40 » $48 |
Hanesbrands | HBI | FBR Capital | Outperform | $31 » $36 |
United Tech | UTX | FBR Capital | Mkt Perform | $83 » $90 |
Qualcomm | QCOM | FBR Capital | Outperform | $62 » $65 |
Apple | AAPL | ISI Group | Buy | $400 » $425 |
Crown Hldgs | CCK | Longbow | Buy | $45 » $50 |
Albemarle | ALB | Longbow | Buy | $65 » $80 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment