Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
LG Display | LPL | Avian | Neutral » Positive | |
AU Optronics | AUO | Avian | Neutral » Positive | |
Norfolk Southern | NSC | BB&T Capital Mkts | Hold » Buy | |
Mission West | MSW | Stifel Nicolaus | Hold » Buy | $7.50 |
Hyatt Hotels | H | FBR Capital | Mkt Perform » Outperform | $49 |
Downgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Bronco Drilling | BRNC | Global Hunter Securities | Accumulate » Neutral | $13.50 » $11 |
Celanese | CE | UBS | Buy » Neutral | $45 » $48 |
ManTech | MANT | RBC Capital Mkts | Sector Perform » Underperform | $45 » $42 |
Papa John's | PZZA | Stifel Nicolaus | Buy » Hold | |
HHGregg | HGG | KeyBanc Capital Mkts | Buy » Hold | |
Best Buy | BBY | KeyBanc Capital Mkts | Buy » Hold | |
Community Health | CYH | Oppenheimer | Outperform » Perform |
Coverage Initiated
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Unum Group | UNM | Barclays Capital | Equal Weight | $29 |
Prudential | PRU | Barclays Capital | Overweight | $77 |
Principal Fincl | PFG | Barclays Capital | Equal Weight | $35 |
MetLife | MET | Barclays Capital | Overweight | $56 |
Lincoln National | LNC | Barclays Capital | Equal Weight | $32 |
Hartford Financial | HIG | Barclays Capital | Equal Weight | $31 |
Ameriprise Financial | AMP | Barclays Capital | Overweight | $76 |
AFLAC | AFL | Barclays Capital | Overweight | $66 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
McKesson | MCK | Barclays Capital | Overweight | $84 » $100 |
eHealth | EHTH | Deutsche Bank | Hold | $10 » $12 |
WellCare Group | WCG | Deutsche Bank | Hold | $36 » $41 |
Molina Healthcare | MOH | Deutsche Bank | Hold | $34 » $36 |
Centene | CNC | Deutsche Bank | Hold | $31 » $34 |
Amerigroup | AGP | Deutsche Bank | Buy | $64 » $68 |
Westlake Chemical | WLK | UBS | Sell | $44 » $50 |
Olin | OLN | UBS | Neutral | $19 » $25 |
LyondellBasell | LYB | UBS | Buy | $42 » $47 |
Kraton Performance Polymers | KRA | UBS | Buy | $47 » $55 |
Intuit | INTU | Wedbush | Outperform | $55 » $60 |
Cubist Pharma | CBST | Wedbush | Outperform | $32 » $40 |
Mattel | MAT | Wedbush | Neutral | $27 » $29 |
Amarin | AMRN | Canaccord Genuity | Buy | $11 » $18 |
Regeneron Pharms | REGN | Brean Murray | Buy | $46 » $57 |
Kilroy Realty | KRC | RBC Capital Mkts | Top Pick | $46 » $44 |
Corp Office Props | OFC | RBC Capital Mkts | Outperform | $40 » $38 |
Ametek | AME | RBC Capital Mkts | Outperform | $45 » $50 |
EMC | EMC | Brean Murray | Buy | $30 » $33 |
Webster Financial | WBS | FBR Capital | Mkt Perform | $22 » $24 |
Qualcomm | QCOM | FBR Capital | Outperform | $60 » $62 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment