| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 90.35 | 259.8 | n/a | n/a |
| Skandia Finland FIM Russia | 11.88 | 170.2 | -3.0 | 94.0 |
| Skandia Finland JPM New European | 2.05 | 127.5 | -7.7 | n/a |
| Aberdeen European High Yield Bond 1 | 143.46 | 122.5 | 33.1 | n/a |
| Skandia Finland Alfred Berg Ryssland | 0.89 | 115.7 | n/a | n/a |
| Skandia JPM New Europe | 261.50 | 111.1 | 19.2 | 115.2 |
| AXA JPM New Europe | 201.70 | 110.5 | n/a | n/a |
| Skandia Finland Baring Eastern Europe | 10.34 | 110.2 | -16.5 | 73.3 |
| Zurich Sterling JPM New Europe | 269.10 | 109.0 | n/a | n/a |
| Merch Inv Sanlam Global Financial S6 | 109.20 | 107.0 | n/a | n/a |
No comments:
Post a Comment