| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Joy Global | JOYG | Longbow | Neutral » Buy | $75 |
| Oracle | ORCL | Caris & Company | Above Average » Buy | $29 |
| Rosetta Resources | ROSE | Stifel Nicolaus | Hold » Buy | $35 |
| Cabot Oil & Gas | COG | Stifel Nicolaus | Hold » Buy | $58 |
| Pioneer Natural Resources | PXD | Stifel Nicolaus | Hold » Buy | $80 |
| Canadian Pacific | CP | Stifel Nicolaus | Hold » Buy | $68 |
| Bill Barrett | BBG | Stifel Nicolaus | Hold » Buy | $45 |
| Scientific Games | SGMS | Brean Murray | Hold » Buy | $14 |
| China Security and Surveillance | CSR | Oppenheimer | Perform » Outperform | $7 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Suntech Power | STP | Argus | Buy » Hold | |
| Hypercom | HYC | Wedbush | Outperform » Neutral | |
| 3Par | PAR | Wedbush | Outperform » Neutral | $12.50 » $11.50 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Commercial Metals | CMC | DA Davidson | Buy | $20 |
| Foot Locker | FL | Longbow | Neutral | |
| Public Storage | PSA | Broadpoint AmTech | Neutral | $91 |
| ProLogis | PLD | Broadpoint AmTech | Neutral | $10 |
| AMB Property | AMB | Broadpoint AmTech | Neutral | $26 |
| Boston Prpts | BXP | Broadpoint AmTech | Neutral | $78 |
| Kimco Realty | KIM | Broadpoint AmTech | Neutral | $14 |
| Federal Realty Invst Trust | FRT | Broadpoint AmTech | Neutral | $73 |
| Equity Res | EQR | Broadpoint AmTech | Neutral | $73 |
| Simon Properties | SPG | Broadpoint AmTech | Buy | $97 |
| Camden Property | CPT | Broadpoint AmTech | Buy | $51 |
| Itron | ITRI | Wedbush | Outperform | $75 |
| Telvent | TLVT | Wedbush | Neutral | $26 |
| Esco Tech | ESE | Wedbush | Outperform | $40 |
| Dyax | DYAX | Jefferies | Buy | $6 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| ATP Oil & Gas | ATPG | Howard Weil | Market Perform | $20 » $15 |
| VMware | VMW | UBS | Buy | $64 » $75 |
| Research In Motion | RIMM | UBS | Neutral | $75 » $70 |
| Joy Global | JOYG | UBS | Buy | $70 » $77 |
| AFLAC | AFL | UBS | Neutral | $58 » $48 |
| SatCon Tech | SATC | MDB Capital Group | Buy | $3.50 » $4 |
| Rex Energy | REXX | Rodman & Renshaw | Mkt Outperform | $18 » $20 |
| Copart | CPRT | CL King | Accumulate | $38 » $42 |
| Anadarko Petro | APC | FBR Capital | Outperform | $90 » $55 |
| Suntech Power | STP | Ardour Capital | Hold | $14 » $10 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment