updated 02-Jun-10 15:21 ET| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|
| Digital Realty Trust | DLR | KeyBanc Capital Mkts | Hold » Buy | $64 |
| Learning Tree | LTRE | B. Riley | Neutral » Buy |
|
| Werner Enterprises | WERN | RBC Capital Mkts | Underperform » Outperform | $19 » $28 |
| Agnico-Eagle Mines | AEM | RBC Capital Mkts | Sector Perform » Outperform | $74 » $76 |
| Darling Intl | DAR | Ardour Capital | Hold » Accumulate | $9 » $9.50 |
| Akeena Solar | AKNS | Ardour Capital | Hold » Buy |
|
| Watts Ind | WTS | Oppenheimer | Underperform » Perform |
|
| Deere | DE | Morgan Joseph | Hold » Buy |
|
| TCF Financial | TCB | FBR Capital | Underperform » Mkt Perform | $16 |
| GlaxoSmithKline | GSK | Jefferies | Hold » Buy |
|
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|
| DivX | DIVX | Maxim Group | Buy » Hold |
|
| Landstar System | LSTR | RBC Capital Mkts | Outperform » Sector Perform | $50 » $43 |
| Steelcase | SCS | Longbow | Buy » Neutral |
|
| EV3 | EVVV | Jefferies | Buy » Hold | $22 » $22.50 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|
| Image Sensing Systems | ISNS | Wedbush | Outperform | $16 |
| NPS Pharm | NPSP | ThinkEquity | Buy | $12 |
| Excel Trust | EXL | UBS | Buy | $14 |
| Green Plains Renewable Energy | GPRE | Feltl & Co. | Hold | $12.55 |
| Invacare | IVC | CL King | Accumulate | $30 |
| Sunpower | SPWRA | Wunderlich | Hold | $14 |
| Excel Trust | EXL | KeyBanc Capital Mkts | Buy | $14 |
| Cypress Sharpridge Investments | CYS | FBR Capital | Outperform | $14 |
| Nuance Communications | NUAN | Oppenheimer | Outperform | $21 |
| Cypress Semi | CY | Sterne Agee | Buy | $14 |
| Diodes | DIOD | Sterne Agee | Buy | $22 |
| RF Micro Device | RFMD | Sterne Agee | Buy | $6 |
| Alimera Sciences | ALIM | Oppenheimer | Outperform | $16 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|
| Sunpower | SPWRA | Kaufman Bros | Hold | $11 |
Coverage Reit/Price Tgt Changed*
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|
| Enersys | ENS | Maxim Group | Buy | $28 » $32 |
| Canadian Solar | CSIQ | Deutsche Bank | Hold | $16 » $11 |
| Utd Nat Foods | UNFI | Northland Securities | Outperform | $33 » $37 |
| Research In Motion | RIMM | Wunderlich | Buy | $96 » $85 |
| Canadian Solar | CSIQ | Oppenheimer | Perform | $19 » $10 |
| SAVVIS Comm | SVVS | Kaufman Bros | Hold | $19 » $17.50 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment