| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Kaiser Alum | KALU | UBS | Neutral » Buy | $41 » $44 |
| Alon USA Energy | ALJ | Caris & Company | Below Average » Average | $6.75 |
| Frontier Oil | FTO | Caris & Company | Below Average » Average | $10 » $14 |
| Holly | HOC | Caris & Company | Below Average » Average | $25 » $27 |
| Tesoro | TSO | Caris & Company | Below Average » Average | $12.50 |
| Valero Energy | VLO | Caris & Company | Below Average » Average | $14 » $18 |
| Sunoco | SUN | Caris & Company | Below Average » Average | $28 |
| Visa | V | Stifel Nicolaus | Hold » Buy | $86 |
| Coca-Cola Ent | CCE | Stifel Nicolaus | Hold » Buy | $30 |
| AOL | AOL | The Benchmark Company | Hold » Buy | $25 |
| Priceline.com | PCLN | KeyBanc Capital Mkts | Hold » Buy | $260 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| American Eagle | AEO | Caris & Company | Buy » Above Average | $23 » $20 |
| National Grid | NGG | HSBC Securities | Overweight » Neutral | |
| Transdigm Group | TDG | Oppenheimer | Outperform » Perform | |
| Goodrich | GR | Oppenheimer | Outperform » Perform |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Seadrill Ltd | SDRL | Barclays Capital | Overweight | $27 |
| Global Geophysical | GGS | Barclays Capital | Overweight | $19 |
| Mitel Networks | MITL | UBS | Buy | $14 |
| Signature Bank | SBNY | Standpoint Research | Buy | $48 |
| THL Credit | TCRD | BB&T Capital Mkts | Buy | $15 |
| Finish Line | FINL | Phoenix Partners Group | Buy | $22 |
| China Marine Food | CMFO | Brean Murray | Buy | $9 |
| THL Credit | TCRD | Stifel Nicolaus | Buy | $14 |
| DynaVox | DVOX | Jefferies | Buy | $18 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Apple | AAPL | UBS | Buy | $315 » $320 |
| Apple | AAPL | Broadpoint AmTech | Buy | $320 » $340 |
| DJSP Enterprises | DJSP | Northland Securities | Outperform | $16.25 » $10 |
| Altisource Portfolio Solutions | ASPS | Northland Securities | Outperform | $28 » $32 |
| AutoZone | AZO | Morgan Joseph | Buy | $186 » $215 |
No comments:
Post a Comment