Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Volcom | VLCM | Longbow | Neutral » Buy | $25 |
Mattel | MAT | Caris & Company | Above Average » Buy | $29 » $32 |
Pride Intl | PDE | Howard Weil | Market Perform » Market Outperform |
Downgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Calgon Carbon | CCC | BB&T Capital Mkts | Buy » Hold | |
Amer Italian Pasta | AIPC | BB&T Capital Mkts | Buy » Hold | |
PetroQuest Energy | PQ | CapitalOne southcoast | Add » Neutral | $9 » $9 |
Coverage Initiated
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Express | EXPR | UBS | Buy | $22 |
Roadrunner Transportation | RRTS | Stifel Nicolaus | Buy | $18 |
SandRidge Energy | SD | Wunderlich | Buy | $10 |
Northern Oil & Gas | NOG | Wunderlich | Buy | $20 |
Roadrunner Transportation | RRTS | Robert W. Baird | Outperform | $20 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Patriot Coal | PCX | UBS | Buy | $29 » $28 |
Layne Christensen | LAYN | UBS | Sell | $23 » $25 |
Intl Rectifier | IRF | UBS | Neutral | $26 » $23 |
Cinemark | CNK | Caris & Company | Below Average | $15 » $14 |
Biovail | BVF | RBC Capital Mkts | Outperform | $19 » $21 |
Clean Harbors | CLH | Wedbush | Outperform | $72 » $76 |
Patriot Coal | PCX | Brean Murray | Buy | $30 » $26 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment