Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
ArcSight | ARST | Feltl & Co. | Sell » Hold | $20 » $22 |
Intl Paper | IP | Longbow | Neutral » Buy | $32 |
Packaging Corp | PKG | Longbow | Neutral » Buy | $29 |
Arctic Cat | ACAT | Wedbush | Underperform » Neutral | $10 |
Sequenom | SQNM | Auriga U.S.A | Hold » Buy | $4 » $9 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Calix Networks | CALX | Jesup & Lamont | Hold | |
GSI Commerce | GSIC | Broadpoint AmTech | Buy | $34 |
Digital River | DRIV | Broadpoint Capital | Neutral | $29 |
PAA Natural Gas Storage | PNG | Stifel Nicolaus | Hold | |
China Agritech | CAGC | Brean Murray | Buy | $16 |
Coeur d'Alene Mines | CDE | Jefferies | Buy | $20 |
Pan Am Silver | PAAS | Jefferies | Hold | $28 |
Hecla Mining | HL | Jefferies | Buy | $7 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Jetblue Airways | JBLU | CRT Capital | Buy | $8 » $9 |
Polaris Inds | PII | Wedbush | Outperform | $69 » $73 |
Synutra | SYUT | Oppenheimer | Outperform | $25 » $27 |
A-Power Energy | APWR | Oppenheimer | Outperform | $19 » $15 |
Amazon.com | AMZN | The Benchmark Company | Buy | $180 » $151 |
Equinix | EQIX | The Benchmark Company | Buy | $120 » $115 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment