Broker tips: RBS, Glaxo, Tesco
Royal Bank Of Scotland (RBS) shares were out of favour on Monday morning after the part-nationalised bank issued a statement about the status of its negotiations about participation in the government asset protection scheme (APS).Broker Charles Stanley said the big news in this statement is that RBS will be required to make divestments not initially contemplated.
Charles Stanley had been expecting RBS would be forced to reduce its market share in the small business area, possibly dispose of its RBS branded branches in England and sell off its insurance brands. Mondays announcement suggests that the sell-off may be more extensive than that.
There is also speculation as to whether the fees for the APS and the amount of the assets to be insured will be reduced but that the first loss borne by RBS will be increased, Charles Stanley analyst Nic Clarke notes.
Clarke thinks the shares will remain under selling pressure until the bank makes a fuller announcement later this week. The brokers recommendation on the shares remains hold.
Broker Recommendations
Date | Company Name | Ticker | Broker Name | Recommend | Price | Old Target Price | New Target Price | Broker Change |
---|---|---|---|---|---|---|---|---|
02-Nov-09 | Arriva | ARI | Royal Bank of Scotland | Buy | 432.10p | 540.00p | 685.00p | Reiteration |
02-Nov-09 | GlaxoSmithKline | GSK | Shore Capital | Hold | 1,239.50p | - | - | Reiteration |
02-Nov-09 | HSBC Holdings | HSBA | UBS | Buy | 679.90p | 775.00p | - | Reiteration |
02-Nov-09 | Invensys | ISYS | Evolution Securities | Buy | 289.30p | - | - | Reiteration |
02-Nov-09 | Lloyds Banking Group | LLOY | NCB | Sell | 85.19p | 39.00p | - | Reiteration |
02-Nov-09 | Morrison (Wm) Supermarkets | MRW | Oriel | Hold | 280.70p | - | - | Reiteration |
02-Nov-09 | Rio Tinto | RIO | Citigroup | Buy | 2,773.50p | 3,300.00p | - | Reiteration |
02-Nov-09 | Royal Bank of Scotland Group | RBS | CSFB | Underperform | 38.75p | - | - | Reiteration |
02-Nov-09 | Shire Plc | SHP | Citigroup | Buy | 1,064.00p | 1,715.00p | - | Reiteration |
02-Nov-09 | Shire Plc | SHP | Astaire Securities | Buy | 1,064.00p | 1,250.00p | - | Reiteration |
02-Nov-09 | Weir Group | WEIR | Daniel Stewart | Buy | 691.50p | 801.00p | - | Reiteration |
02-Nov-09 | WPP Group | WPP | Royal Bank of Scotland | Buy | 545.50p | 650.00p | 665.00p | Reiteration |
02-Nov-09 | WPP Group | WPP | Citigroup | Sell | 545.50p | - | - | Reiteration |
02-Nov-09 | WPP Group | WPP | Morgan Stanley | Underweight | 545.50p | 458.00p | - | Reiteration |
02-Nov-09 | WPP Group | WPP | Goldman Sachs | Buy | 545.50p | 650.00p | 676.00p | Reiteration |
No comments:
Post a Comment