
updated 28-May-10 15:44 ET
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| General Dynamics | GD | Standpoint Research | Hold » Buy | $85 |
| Amerigroup | AGP | Deutsche Bank | Hold » Buy | $38 » $42 |
| Murphy Oil | MUR | Barclays Capital | Equal Weight » Overweight | $65 » $74 |
| Cenovus Energy | CVE | BMO Capital Markets | Market Perform » Outperform |
|
| Kennametal | KMT | UBS | Sell » Neutral | $30 » $30 |
| Eaton | ETN | UBS | Sell » Neutral | $71 » $71 |
| Nokia | NOK | MKM Partners | Sell » Neutral |
|
| Ulta Salon | ULTA | Robert W. Baird | Neutral » Outperform | $30 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Sybase | SY | Wedbush | Outperform » Neutral | $65 |
| Suncor Energy | SU | Barclays Capital | Overweight » Equal Weight |
|
| JA Solar | JASO | Barclays Capital | Overweight » Equal Weight | $8 » $5 |
| Universal Corp | UVV | Davenport | Buy » Neutral |
|
| Lawson Software | LWSN | Davenport | Buy » Neutral |
|
| DJSP Enterprises | DJSP | Maxim Group | Buy » Hold |
|
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Validus Holdings | VR | JMP Securities | Mkt Outperform | $30 |
| RLI Corp | RLI | JMP Securities | Mkt Perform |
|
| Endurance Specialty | ENH | JMP Securities | Mkt Perform |
|
| ComScore | SCOR | Caris & Company | Buy | $21 |
| GSI Commerce | GSIC | Caris & Company | Buy | $34 |
| ValueClick | VCLK | Caris & Company | Average | $12 |
| Digital River | DRIV | Caris & Company | Above Average | $31 |
| Tri-Tech Holding | TRIT | Brean Murray | Buy | $17 |
| Target | TGT | MKM Partners | Buy | $66 |
| Wal-Mart | WMT | MKM Partners | Neutral | $55 |
| First Niagara | FNFG | FBR Capital | Outperform | $16 |
| Xinyuan Real Estate | XIN | Rodman & Renshaw | Mkt Outperform | $7 |
Coverage Reit/Price Tgt Changed
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Quality Systems | QSII | Auriga U.S.A | Buy | $70 » $68 |
| Genesco | GCO | Avondale | Mkt Outperform | $29 » $36 |
| Arcelor Mittal | MT | Deutsche Bank | Buy | $63 » $44 |
| U.S. Steel | X | Deutsche Bank | Buy | $85 » $65 |
| Nucor | NUE | Deutsche Bank | Buy | $53 » $50 |
| AK Steel | AKS | Deutsche Bank | Hold | $22 » $17 |
| Utd Nat Foods | UNFI | RBC Capital Mkts | Outperform | $30 » $35 |
| NuStar Energy | NS | RBC Capital Mkts | Sector Perform | $60 » $58 |
| Novellus | NVLS | RBC Capital Mkts | Top Pick | $33 » $36 |
| Monsanto | MON | UBS | Buy | $83 » $70 |
| Tiffany & Co | TIF | Caris & Company | Buy | $58 » $60 |
| Blue Coat | BCSI | Wedbush | Outperform | $36 » $28 |
| Celgene | CELG | Wedbush | Outperform | $80 |
| OmniVision | OVTI | Wedbush | Outperform | $20 » $22 |
| Monsanto | MON | Morgan Joseph | Buy | $65 » $60 |
| OmniVision | OVTI | Oppenheimer | Outperform | $20 » $23 |
| Blue Coat | BCSI | Auriga U.S.A | Buy | $40 » $34 |
No comments:
Post a Comment