gs Corporation (NASDAQ: SHLD).
We have given a breakdown of each by ticker, a recent price, the 52-week range, and implied P/E ratio, the analyst estimates rom Thomson Reuters, and listed a dividend yield as well.
MONDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
ABK | $1.29 | 0.51 – 3.39 | N/A | Late-Maybe | N/A |
LOW | $26.06 | 18.02 – 28.54 | 21.56 | $0.30 / $12.2B | 1.3% |
A | $33.64 | 17.26 – 37.43 | N/A | $0.42 / $1.24B | N/A |
TUESDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
ANF | $39.70 | 22.70 – 51.12 | L | -$0.14 / $673M | 1.6% |
HD | $35.18 | 22.27 – 37.03 | 22.36 | $0.40 / $16.3B | 2.6% |
SKS | $9.07 | 3.25 – 10.65 | N/A | $0.04 / $662.36M | N/A |
TJX | $45.12 | 26.62 – 48.50 | 15.89 | $0.78 / $4.95B | 1.3% |
WMT | $52.40 | 47.35 – 56.27 | 14.17 | $0.85 / $98.45B | 2.3% |
ADI | $27.53 | 19.14 – 32.19 | 23.75 | $0.50 / $643.7M | 2.7% |
HPQ | $46.86 | 33.55 – 54.75 | 14.13 | $1.05 / $29.81B | 0.6% |
WEDNESDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
BJ | $37.72 | 29.73 – 39.85 | 15.61 | $0.43 / $2.59B | N/A |
DE | $57.58 | 34.90 – 63.68 | 26.83 | $1.09 / $6.62B | 1.8% |
RL | $88.57 | 45.37 – 95.59 | 21.87 | $0.64 / $1.24B | 0.4% |
AMAT | $12.83 | 10.31 – 14.94 | N/A | $0.21 / $2.23B | 2% |
ADSK | $30.53 | 16.91 – 35.18 | 122.12 | $0.23 / $436.49M | N/A |
THURSDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
CSC | $49.89 | 36.11 – 58.36 | 8.16 | $1.43 / $4.31B | N/A |
DLTR | $59.71 | 40.58 – 62.69 | 16.77 | $0.83 / $1.31B | N/A |
GME | $21.30 | 17.12 – 28.62 | 9.48 | $0.47 / $2.03B | N/A |
SPLS | $22.01 | 18.72 – 26.00 | 21.52 | $0.27 / $6.05B | 1.6% |
TGT | $55.26 | 36.36 – 58.52 | 16.77 | $0.86 / $15.58B | 1.2% |
BRCD | $6.30 | 5.26 – 9.84 | N/A | $0.12 / $501.9M | N/A |
DELL | $15.02 | 10.59 – 17.52 | 20.58 | $0.26 / $14.2B | N/A |
GPS | $22.87 | 14.65 – 26.34 | 14.5 | $0.43 / $3.30B | 1.7% |
INTU | $35.42 | 23.97 – 37.52 | 25.3 | $1.82 / $1.55B | N/A |
MRVL | $18.05 | 10.13 – 22.87 | 33.36 | $0.37 / $844.71M | N/A |
CRM | $83.77 | 35.10 – 89.84 | 132.97 | $0.30 / $367.86M | N/A |
SHLD | $107.87 | 49.80 – 125.42 | 54.12 | $0.14 / $10.25B | N/A |
FRIDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
ANN | $22.23 | 6.33 – 25.24 | N/A | $0.35 / $474.95M | N/A |
TECD | $40.66 | 27.30 – 48.83 | 11.5 | $0.75 / $5.37B | N/A |
No comments:
Post a Comment