Recommendation update | ||||
Price rec. | Price now | Change | Rec. now | |
p | p | |||
May-09 | ||||
Northbridge Industrial Services | 155.00 | 139.55 | -9.97% | Hold/Buy |
StatPro | 65.50 | 125.00 | 90.84% | Buy |
Faroe Petroleum | 81.00 | 107.00 | 32.10% | Buy |
Iomart | 36.50 | 45.33 | 24.19% | Buy |
Melorio | 127.50 | 164.00 | 28.63% | Sell |
Verona Pharma | 5.75 | 11.50 | 100.00% | Hold |
Merchant Securities | 6.75 | 20.00 | 196.30% | Speculative Buy |
Platmin | 56.50 | 81.00 | 43.36% | Speculative Buy |
Fountains | 64.00 | 85.00 | 32.81% | Sold at 88p |
Jun-09 | ||||
Chloride | 152.75 | 293.00 | 91.82% | Hold/Buy |
Driver | 73.50 | 38.50 | -47.62% | Buy |
Mouchel | 156.50 | 195.25 | 24.76% | Speculative Buy |
CareTech | 309.50 | 386.25 | 24.80% | Strong Buy |
IS Pharma | 80.00 | 81.50 | 1.88% | Strong Buy |
Northern Bear | 58.50 | 28.60 | -51.11% | Hold |
Jul-09 | ||||
Red Rock Resources | 1.10 | 2.13 | 93.64% | Speculative Buy |
Cyprotex | 4.75 | 2.88 | -39.37% | Add |
Kewill | 72.25 | 98.00 | 35.64% | Strong Buy |
Bezant Resources | 20.25 | 34.00 | 67.90% | Speculative Buy |
Pan Pacific Aggregates | 0.35 | 0.57 | 62.86% | Add |
Tarsus | 100.00 | 117.17 | 17.17% | Buy |
Aug-09 | ||||
Regenersis | 47.00 | 39.90 | -15.11% | Speculative Buy |
Tracsis | 50.50 | 49.00 | -2.97% | Buy |
XP Power | 292.00 | 540.00 | 84.93% | Hold |
ProStrakan | 123.25 | 79.50 | -35.50% | Buy |
Tribal | 81.50 | 75.00 | -7.98% | Buy |
Hunting | 473.70 | 527.50 | 11.36% | Hold |
Sep-09 | ||||
Amino Technologies | 45.50 | 40.50 | -10.99% | Speculative Buy |
Concurrent Technologies | 35.00 | 38.50 | 10.00% | Strong Buy |
Redstone | 6.00 | 2.53 | -57.83% | Speculative Buy |
Supercart | 13.75 | 11.25 | -18.18% | Speculative Buy |
AEC Education | 21.50 | 17.22 | -19.91% | Buy |
Oct-09 | ||||
HaiKe Chemical | 49.50 | 16.75 | -66.16% | Speculative Buy |
Hightex | 7.38 | 7.30 | -1.08% | Speculative Buy |
Gaming VC | 221.50 | 190.00 | -14.22% | Hold |
Sinclair Pharma | 43.75 | 29.25 | -33.14% | Speculative Buy |
Pan Pacific Aggregates | 0.90 | 0.57 | -36.67% | Speculative Buy |
Amiad Filtration Systems | 158.50 | 219.70 | 38.61% | Add |
Cluff Gold | 77.25 | 86.00 | 11.33% | Buy |
Carluccio's | 90.50 | 92.23 | 1.91% | Buy |
First Derivatives | 295.00 | 305.00 | 3.39% | Buy |
Mears | 276.00 | 302.00 | 9.42% | Strong Buy |
Oxford Catalysts | 53.50 | 62.00 | 15.89% | Add |
Nov-09 | ||||
Swallowfield | 106.50 | 153.00 | 43.66% | Speculative Buy |
Highams Systems Services | 2.38 | 2.56 | 7.56% | Speculative Buy |
Dignity | 605.00 | 624.00 | 3.14% | Hold/Buy |
Printing.com | 37.75 | 34.00 | -9.93% | Buy |
ImmuPharma | 111.00 | 80.00 | -27.93% | Speculative Buy |
Plethora Solutions | 15.50 | 14.23 | -8.19% | Speculative Buy |
Modern Water | 82.00 | 74.96 | -8.59% | Speculative Buy |
Dec-09 | ||||
Wren Extra Care Group (formerly Wren Homes) | 9.25 | 5.25 | -43.24% | Speculative Buy |
Sirius Petroleum | 7.50 | 9.25 | 23.33% | Hold |
Tanfield | 33.00 | 31.50 | -4.55% | Speculative Buy |
International Greetings | 79.50 | 67.00 | -15.72% | Speculative Buy |
National Milk Records | 31.50 | 29.50 | -6.35% | Speculative Buy |
Networkers International | 26.25 | 28.45 | 8.38% | Hold |
Patsystems | 22.50 | 23.00 | 2.22% | Hold/Buy |
Jan-10 | ||||
Walker Greenbank | 21.00 | 33.00 | 57.14% | Speculative Buy |
Zytronic | 215.00 | 225.00 | 4.65% | Buy |
Lipoxen | 11.25 | 6.07 | -46.04% | Speculative Buy |
Gable Holdings | 15.50 | 19.00 | 22.58% | Buy |
Vane Minerals | 5.12 | 3.58 | -30.08% | Hold |
Nationwide Accident Repair Services | 91.50 | 95.95 | 4.86% | Strong Buy |
Media Corp | 3.75 | 2.68 | -28.53% | Speculative Buy |
Galleon | 11.00 | 12.50 | 13.64% | Buy |
Sceptre Leisure | 57.00 | 40.62 | -28.74% | Buy |
Feb-10 | ||||
Brainspark | 0.65 | 0.59 | -9.23% | Speculative Buy |
Asian Plantations | 84.50 | 107.00 | 26.63% | Buy |
Jubilee Platinum | 34.25 | 34.55 | 0.88% | Speculative Buy |
Falkland Islands Holdings | 430.00 | 418.80 | -2.60% | Buy |
Kopane Diamond Developments | 13.50 | 11.75 | -12.96% | Speculative Buy |
Gemfields | 5.38 | 5.01 | -6.88% | Speculative Buy |
Pennant International | 9.00 | 10.00 | 11.11% | Speculative Buy |
Discovery Metals | 37.00 | 45.30 | 22.43% | Hold |
Sagentia | 22.50 | 36.00 | 60.00% | Buy |
Scotgold Resources | 6.50 | 5.50 | -15.38% | Speculative Buy |
Mar-10 | ||||
Cashbox | 2.75 | 2.40 | -12.73% | Speculative Buy |
Futura Medical | 41.75 | 40.00 | -4.19% | Reduce |
Allergy Therapeutics | 13.75 | 10.52 | -23.49% | Buy |
Tikit | 144.00 | 185.00 | 28.47% | Buy |
China Evoline | 46.00 | 42.00 | -8.70% | Speculative Buy |
Straight | 98.50 | 98.52 | 0.02% | Buy |
Alliance Pharma | 33.75 | 31.50 | -6.67% | Hold |
Abbey Protection | 80.00 | 79.25 | -0.94% | Hold |
Apr-10 | ||||
Edenville Energy | 0.63 | 0.70 | 11.11% | Speculative Buy |
First Property | 18.00 | 17.35 | -3.61% | Buy |
Rotala | 48.00 | 41.00 | -14.58% | Speculative Buy |
Proactis | 29.50 | 39.00 | 32.20% | Buy |
Zoo Digital | 34.50 | 30.15 | -12.61% | Speculative Buy |
Cohort | 109.50 | 107.00 | -2.28% | Hold |
African Aura Mining | 76.25 | 74.10 | -2.82% | Speculative Buy |
Kea Petroleum | 18.00 | 17.95 | -0.28% | Speculative Buy |
May-10 | ||||
Andrews Sykes | 110.00 | 120.00 | 9.09% | Speculative Buy |
Sunday, May 9, 2010
LONDON Stock Recommendation update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment