Saturday, May 22, 2010

LONDON-Recommendation update




Recommendation update





Price rec. Price now Change Rec. now

p p

May-09



Northbridge Industrial Services 155.00 141.45 -8.74% Hold/Buy
StatPro 65.50 108.00 64.89% Buy
Faroe Petroleum 81.00 113.70 40.37% Buy
Iomart 36.50 51.00 39.73% Buy
Melorio 127.50 220.00 72.55% Sell
Verona Pharma 5.75 10.25 78.26% Hold
Merchant Securities 6.75 19.00 181.48% Speculative Buy
Platmin 56.50 71.00 25.66% Speculative Buy
Fountains 64.00 85.00 32.81% Sold at 88p





Jun-09



Chloride 152.75 277.30 81.54% Hold/Buy
Driver 73.50 38.50 -47.62% Buy
Mouchel 156.50 188.00 20.13% Speculative Buy
CareTech 309.50 345.00 11.47% Strong Buy
IS Pharma 80.00 70.00 -12.50% Strong Buy
Northern Bear 58.50 25.00 -57.26% Hold





Jul-09



Red Rock Resources 1.10 1.75 59.09% Speculative Buy
Cyprotex 4.75 3.13 -34.11% Add
Kewill 72.25 122.28 69.25% Strong Buy
Bezant Resources 20.25 29.25 44.44% Speculative Buy
Tarsus 100.00 114.60 14.60% Buy





Aug-09



Regenersis 47.00 41.50 -11.70% Speculative Buy
Tracsis 50.50 49.00 -2.97% Buy
XP Power 292.00 510.00 74.66% Hold
ProStrakan 123.25 75.68 -38.60% Buy
Tribal 81.50 70.60 -13.37% Buy
Hunting 473.70 502.00 5.97% Hold





Sep-09



Amino Technologies 45.50 40.00 -12.09% Speculative Buy
Concurrent Technologies 35.00 42.50 21.43% Strong Buy
Redstone 6.00 1.75 -70.83% Speculative Buy
Supercart 13.75 9.74 -29.16% Speculative Buy
AEC Education 21.50 17.45 -18.84% Buy





Oct-09



HaiKe Chemical 49.50 18.70 -62.22% Speculative Buy
Hightex 7.38 7.50 1.63% Speculative Buy
Gaming VC 221.50 180.00 -18.74% Hold
Sinclair Pharma 43.75 27.25 -37.71% Speculative Buy
Pan Pacific Aggregates 0.90 0.60 -33.33% Speculative Buy
Amiad Filtration Systems 158.50 220.00 38.80% Add
Cluff Gold 77.25 78.88 2.11% Buy
Carluccio's 90.50 91.50 1.10% Buy
First Derivatives 295.00 285.00 -3.39% Buy
Mears 276.00 285.50 3.44% Strong Buy
Oxford Catalysts 53.50 64.19 19.98% Add





Nov-09



Swallowfield 106.50 138.00 29.58% Speculative Buy
Highams Systems Services 2.38 2.85 19.75% Speculative Buy
Dignity 605.00 603.23 -0.29% Add
Printing.com 37.75 35.03 -7.21% Buy
ImmuPharma 111.00 80.00 -27.93% Speculative Buy
Plethora Solutions 15.50 14.55 -6.13% Speculative Buy
Modern Water 82.00 72.00 -12.20% Speculative Buy





Dec-09



Wren Extra Care Group
(formerly Wren Homes)
9.25 6.00 -35.14% Speculative Buy
Sirius Petroleum 7.50 9.25 23.33% Hold
Tanfield 33.00 27.76 -15.88% Speculative Buy
International Greetings 79.50 63.00 -20.75% Speculative Buy
National Milk Records 31.50 29.50 -6.35% Speculative Buy
Networkers International 26.25 28.00 6.67% Hold/Buy
Patsystems 22.50 23.25 3.33% Hold/Buy

Jan-10



Walker Greenbank 21.00 32.56 55.05% Speculative Buy
Zytronic 215.00 212.00 -1.40% Buy
Lipoxen 11.25 6.05 -46.22% Speculative Buy
Gable Holdings 15.50 17.50 12.90% Buy
Vane Minerals 5.12 3.00 -41.41% Hold
Nationwide Accident Repair Services 91.50 86.00 -6.01% Strong Buy
Media Corp 3.75 2.35 -37.33% Speculative Buy
Galleon 11.00 13.05 18.64% Buy
Sceptre Leisure 57.00 40.25 -29.39% Buy

Feb-10



Brainspark 0.65 0.47 -27.69% Speculative Buy
Asian Plantations 84.50 107.00 26.63% Buy
Jubilee Platinum 34.25 31.00 -9.49% Speculative Buy
Falkland Islands Holdings 430.00 545.00 26.74% Buy
Kopane Diamond Developments 13.50 10.95 -18.89% Speculative Buy
Gemfields 5.38 4.97 -7.62% Speculative Buy
Pennant International 9.00 10.00 11.11% Speculative Buy
Discovery Metals 37.00 39.05 5.54% Hold
Sagentia 22.50 39.00 73.33% Buy
Scotgold Resources 6.50 5.68 -12.62% Speculative Buy

Mar-10



Cashbox 2.75 2.01 -26.91% Speculative Buy
Futura Medical 41.75 40.28 -3.52% Reduce
Allergy Therapeutics 13.75 10.79 -21.53% Buy
Tikit 144.00 187.00 29.86% Buy
China Evoline 46.00 42.00 -8.70% Speculative Buy
Straight 98.50 94.08 -4.49% Buy
Alliance Pharma 33.75 32.00 -5.19% Hold
Abbey Protection 80.00 79.00 -1.25% Hold

Apr-10



Edenville Energy 0.63 0.78 23.81% Speculative Buy
First Property 18.00 16.56 -8.00% Buy
Rotala 48.00 41.25 -14.06% Speculative Buy
Proactis 29.50 35.00 18.64% Buy
Zoo Digital 34.50 30.25 -12.32% Speculative Buy
Cohort 109.50 105.00 -4.11% Hold
African Aura Mining 76.25 78.50 2.95% Speculative Buy
Kea Petroleum 18.00 18.70 3.89% Speculative Buy

May-10



Andrews Sykes 110.00 130.00 18.18% Speculative Buy
Hambledon Mining 5.25 5.18 -1.33% Speculative Buy
Conygar Investment 116.00 107.80 -7.07% Buy
Renovo 24.75 24.75 0.00% Speculative Buy

No comments: