Broker tips: National Express, Bunzl, small caps
Shares in National Express collapsed on Friday after a consortium including the Cosmen family, a large shareholder in the group, abandoned a proposal to make a 500p a share bid for the group.
Stagecoachs proposal announced Monday would result in National Express shareholders owning no more than 40% of the enlarged group. Panmure notes that this compares with National Expresss 33% share of the combined market capitalisation of both companies, based on Stagecoachs closing price last Friday, which would thus imply an offer price of about 490p.
Broker Charles Stanley remains a buyer of Bunzl after the distribution groups interim management statement indicated margins are on the mend.
As expected, overall profit margins have improved compared to the first half largely due to the favourable impact of cost reduction initiatives already taken and a reduced negative transaction impact from foreign exchange, said Tony Shepard, investment analyst at Charles Stanley.
Broker Recommendations
Date | Company Name | Ticker | Broker Name | Recommend | Price | Old Target Price | New Target Price | Broker Change |
---|---|---|---|---|---|---|---|---|
19-Oct-09 | ARM Holdings | ARM | Jefferies | Buy | 156.40p | - | - | Reiteration |
19-Oct-09 | AstraZeneca | AZN | Panmure Gordon | Hold | 2,792.50p | 3,100.00p | - | Reiteration |
19-Oct-09 | Aviva | AV. | Panmure Gordon | Buy | 441.90p | 526.00p | - | Reiteration |
19-Oct-09 | British Land Co | BLND | Evolution Securities | Buy | 487.70p | - | - | Reiteration |
19-Oct-09 | BT Group | BT.A | Citigroup | Hold | 133.70p | 120.00p | 135.00p | Reiteration |
19-Oct-09 | Bunzl | BNZL | Charles Stanley | Buy | 648.00p | - | - | Reiteration |
19-Oct-09 | Bunzl | BNZL | Panmure Gordon | Hold | 648.00p | 550.00p | 660.00p | Reiteration |
19-Oct-09 | Cadbury | CBRY | Jefferies | Buy | 792.00p | 900.00p | 945.00p | Reiteration |
19-Oct-09 | FirstGroup | FGP | Shore Capital | Buy | 409.40p | - | - | Reiteration |
19-Oct-09 | Land Securities Group | LAND | Evolution Securities | Add | 647.50p | - | - | Reiteration |
19-Oct-09 | Lloyds Banking Group | LLOY | UBS | Buy | 93.26p | 130.00p | - | Reiteration |
19-Oct-09 | Stagecoach Group | SGC | Morgan Stanley | Equal-weight | 155.70p | 174.00p | - | Reiteration |
19-Oct-09 | Stagecoach Group | SGC | Collins Stewart | Buy | 155.70p | 178.00p | - | Upgrade |
19-Oct-09 | Stagecoach Group | SGC | Shore Capital | Buy | 155.70p | - | - | Reiteration |
19-Oct-09 | Vodafone Group | VOD | JP Morgan | Overweight | 133.75p | 173.00p | - | Reiteration |
No comments:
Post a Comment