Profit attributable to shareholders came to $5.34bn between July and September from $8.05bn in the third quarter last year.
Replacement cost profit fell to $4.98m compared with $10.03m twelve month ago.
Household goods group Reckitt Benckiser shrugged off the recession during the third quarter, reporting a big jump in profits and raising targets for the full year.
The firm, which makes branded products such as Dettol, Vanish, Finish and Steradent, grew net revenue by 7% at constant exchange rates, or 15% at actual rates, to Ł1.9bn in the quarter ended 30 September. Pre-tax profit jumped 26% to Ł469m from Ł373m a year ago.
Results
Name | Type | Reporting Date | Turnover (m) | Pre-tax Profit (m) | EPS Adjusted | Dividend | ||||
---|---|---|---|---|---|---|---|---|---|---|
Aquarius Platinum Ltd. | Q1 | 30-Sep-09 | $85.88 | -19% | $11.36 | n/a | 2.10¢ | n/a | n/a | n/a |
ARM Holdings | Q3 | 30-Sep-09 | Ł75.16 | +5% | Ł7.66 | -51% | 1.34p | -3% | n/a | n/a |
B.P. Marsh & Partners | Interim | 31-Jul-09 | Ł0.71 | -31% | Ł(1.76) | n/a | (4.20)p | n/a | n/a | n/a |
Baqus | Final | 30-Jun-09 | Ł7.85 | +80% | Ł0.74 | +43% | 0.46p | -21% | 0.11p | -31% |
Barratt Developments | Final | 30-Jun-09 | Ł2,285.20 | -36% | Ł(678.90) | n/a | (15.61)p | n/a | n/a | -100% |
BP | Q3 | 30-Sep-09 | $66,218.00 | -36% | $7,590.00 | -38% | 28.48¢ | -34% | 14.00¢ | n/a |
Braemar Shipping Services | Interim | 31-Aug-09 | Ł57.12 | -17% | Ł7.02 | -28% | 24.25p | -28% | 8.75p | +3% |
GETECH Group | Final | 31-Jul-09 | Ł3.31 | -20% | Ł(0.63) | n/a | (1.30)p | n/a | 0.60p | -54% |
Greatland Gold | Final | 30-Jun-09 | n/a | n/a | Ł(0.36) | n/a | (0.18)p | n/a | n/a | n/a |
Martin Currie Pacific Trust | Interim | 31-Aug-09 | Ł1.79 | +8% | Ł1.35 | +11% | 2.62p | -47% | n/a | n/a |
Sareum | Final | 30-Jun-09 | n/a | n/a | Ł(1.16) | n/a | (0.15)p | n/a | n/a | n/a |
No comments:
Post a Comment