Updated 15-Apr-11 12:33 ET
Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
C.H. Robinson | CHRW | Deutsche Bank | Hold » Buy | $79 » $86 |
Otter Tail Power | OTTR | DA Davidson | Underperform » Neutral | $20 » $22 |
Biogen Idec | BIIB | MP Advisors | Market Perform » Outperform | $60 » $94 |
Buckeye Partners | BPL | UBS | Neutral » Buy | $65 » $68 |
Zhongpin | HOGS | Global Hunter Securities | Neutral » Accumulate | $15 » $18 |
Noble Corp | NE | Howard Weil | Market Perform » Market Outperform | $53 » $55 |
Quicksilver Resrcs | KWK | Howard Weil | Market Perform » Market Outperform | $17 » $19 |
Hercules Offshore | HERO | Howard Weil | Market Perform » Market Outperform | $7 » $8 |
Atwood Oceanics | ATW | Howard Weil | Market Perform » Market Outperform | $40 » $56 |
Hasbro | HAS | Morgan Joseph | Hold » Buy | $54 |
Fifth Third | FITB | Robert W. Baird | Neutral » Outperform | $16 » $17 |
Downgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Wausau Paper | WPP | Deutsche Bank | Buy » Hold | $13 » $19 |
Dr Pepper Snapple | DPS | Deutsche Bank | Buy » Hold | $60 » $60 |
Transocean | RIG | Howard Weil | Market Outperform » Market Perform | $90 » $93 |
IESI-BFC | BIN | Wedbush | Outperform » Neutral | $28 » $27 |
Liberty Starz | LSTZA | Stifel Nicolaus | Buy » Hold | |
Cisco Systems | CSCO | Auriga U.S.A | Buy » Hold | $23 » $19 |
Coverage Initiated
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
First Ind. Rlty | FR | RBC Capital Mkts | Outperform | $14 |
Momenta Pharma | MNTA | UBS | Neutral | $17 |
Impax Labs | IPXL | UBS | Neutral | $30 |
Auxilium Pharma | AUXL | UBS | Buy | $30 |
Xenith Bankshare | XBKS | Stifel Nicolaus | Buy | $5.50 |
SAVVIS Comm | SVVS | Stifel Nicolaus | Buy | $45 |
Alliance Resource | ARLP | Davenport | Neutral | $83 |
Ultrapetrol | ULTR | FBR Capital | Outperform | $9 |
Coverage Resumed
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Peabody Energy | BTU | RBC Capital Mkts | Outperform | $70 » $86 |
Arch Coal | ACI | RBC Capital Mkts | Sector Perform | $35 » $40 |
Alliance Resource | ARLP | RBC Capital Mkts | Sector Perform | $72 » $85 |
Rhino Resource Partners | RNO | RBC Capital Mkts | Outperform | $25 » $28 |
CONSOL Energy | CNX | RBC Capital Mkts | Outperform | $45 » $62 |
Cloud Peak Energy | CLD | RBC Capital Mkts | Sector Perform | $26 » $25 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Panera Bread | PNRA | Deutsche Bank | Buy | $130 » $140 |
Buffalo Wild Wings | BWLD | Deutsche Bank | Buy | $55 » $65 |
Wash. Federal | WFSL | Barclays Capital | Overweight | $20 » $18 |
Supervalu | SVU | Barclays Capital | Equal Weight | $8 » $11 |
Eagle Rock Energy | EROC | Barclays Capital | Equal Weight | $10 » $13 |
Check Point Software | CHKP | Barclays Capital | Overweight | $53 » $61 |
Accenture | ACN | Barclays Capital | Overweight | $62 » $65 |
Prosperity Bancshares | PRSP | RBC Capital Mkts | Sector Perform | $41 » $43 |
GOOG | RBC Capital Mkts | Outperform | $700 » $680 | |
Cubist Pharma | CBST | RBC Capital Mkts | Outperform | $33 » $36 |
GOOG | UBS | Buy | $780 » $765 | |
StanCorp Fin | SFG | McAdams Wright Ragen | Buy | $60 » $52 |
Validus Holdings | VR | JMP Securities | Mkt Outperform | $35 » $38 |
Urban Outfitters | URBN | FBR Capital | Mkt Perform | $32 » $28 |
Noble Corp | NE | Global Hunter Securities | Neutral | $43 » $41 |
GOOG | Stifel Nicolaus | Buy | $775 » $750 | |
MasTec | MTZ | Stifel Nicolaus | Buy | $21.50 » $26 |
Tesla Motors | TSLA | Dougherty & Company | Buy | $30 » $40 |
Canadian Solar | CSIQ | Auriga U.S.A | Buy | $20 » $18 |
GOOG | Oppenheimer | Outperform | $715 » $650 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment