Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Edison | EIX | Barclays Capital | Equal Weight » Overweight | $41 » $43 |
Huntsman | HUN | BB&T Capital Mkts | Hold » Buy | |
Level 3 | LVLT | UBS | Sell » Neutral | $0.80 » $1.60 |
Parkway Prop | PKY | Stifel Nicolaus | Sell » Hold |
Downgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Sterling Construction | STRL | BB&T Capital Mkts | Buy » Hold | |
Alcoa | AA | BMO Capital Markets | Market Perform » Underperform | |
N Amer Palladium | PAL | Stifel Nicolaus | Buy » Hold | |
American Medical | AMMD | Stifel Nicolaus | Buy » Hold | |
Sony | SNE | Maxim Group | Buy » Hold | |
Abercrombie & Fitch | ANF | Argus | Buy » Hold |
Coverage Initiated
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Western Gas Partners | WES | Deutsche Bank | Buy | $40 |
Zumiez | ZUMZ | Barclays Capital | Underweight | $26 |
Urban Outfitters | URBN | Barclays Capital | Overweight | $37 |
TJX | TJX | Barclays Capital | Equal Weight | $56 |
Talbots | TLB | Barclays Capital | Underweight | $6 |
rue21 | RUE | Barclays Capital | Equal Weight | $32 |
Ross Stores | ROST | Barclays Capital | Equal Weight | $80 |
Pacific Sunwear | PSUN | Barclays Capital | Equal Weight | $4 |
lululemon athletica | LULU | Barclays Capital | Underweight | $90 |
Limited | LTD | Barclays Capital | Underweight | $34 |
Gap | GPS | Barclays Capital | Overweight | $28 |
Express | EXPR | Barclays Capital | Overweight | $25 |
Children's Place | PLCE | Barclays Capital | Overweight | $63 |
Chico's FAS | CHS | Barclays Capital | Equal Weight | $16 |
bebe stores | BEBE | Barclays Capital | Overweight | $8 |
AnnTaylor | ANN | Barclays Capital | Overweight | $36 |
American Eagle | AEO | Barclays Capital | Equal Weight | $17 |
Aeropostale | ARO | Barclays Capital | Overweight | $31 |
Abercrombie & Fitch | ANF | Barclays Capital | Overweight | $81 |
3D Systems | TDSC | Barclays Capital | Equal Weight | $56 |
Onyx Pharma | ONXX | Maxim Group | Buy | $43 |
Imperial Tobacco | ITYBY | Jefferies | Hold | |
Diageo plc | DEO | Jefferies | Buy | $91 |
British Amrcn Tobacco | BTI | Jefferies | Buy | |
Qlik Tech | QLIK | Robert W. Baird | Neutral | $30 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
General Electric | GE | Deutsche Bank | Hold | $22 » $23 |
VeriSign | VRSN | Deutsche Bank | Buy | $39 » $42 |
Tyco | TYC | Deutsche Bank | Buy | $50 » $55 |
Community Health | CYH | Deutsche Bank | Buy | $54 » $40 |
QEP Resources | QEP | Barclays Capital | Overweight | $48 » $52 |
OGE Energy | OGE | Barclays Capital | Overweight | $52 » $56 |
Alcoa | AA | UBS | Neutral | $18 » $19.50 |
Sun Communities | SUI | The Benchmark Company | Buy | $36 » $39 |
Gildan Activewear | GIL | RBC Capital Mkts | Outperform | $35 » $38 |
Genuine Parts | GPC | RBC Capital Mkts | Sector Perform | $53 » $55 |
Micrel | MCRL | Stifel Nicolaus | Buy | $16 » $14 |
MYR Group | MYRG | Stifel Nicolaus | Buy | $30 » $35 |
Hasbro | HAS | Stifel Nicolaus | Buy | $53 » $54 |
ADA-ES | ADES | Wedbush | Outperform | $27 » $21 |
Western Digital | WDC | Wedbush | Neutral | $40 » $45 |
Halliburton | HAL | Argus | Buy | $48 » $56 |
Endo Pharm | ENDP | Oppenheimer | Outperform | $42 » $48 |
Tesoro | TSO | The Benchmark Company | Sell | $14 » $18 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment