Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Hercules Offshore | HERO | Global Hunter Securities | Neutral » Buy | $5.30 » $7 |
| Mitcham Ind | MIND | Global Hunter Securities | Accumulate » Buy | $13 » $18 |
| Sovran Self Storage | SSS | KeyBanc Capital Mkts | Hold » Buy | $44 |
| Salesforce.com | CRM | FBR Capital | Mkt Perform » Outperform | $155 » $170 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Niska Gas Storage | NKA | Stifel Nicolaus | Buy » Hold | |
| Allscripts-Misys Healthcare | MDRX | Auriga U.S.A | Buy » Hold | $25 » $24 |
| Travelzoo | TZOO | The Benchmark Company | Buy » Hold |
Coverage Reit/Price Tgt Changed*
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Bed Bath & Beyond | BBBY | Argus | Buy | $55 » $60 |
| Power-One | PWER | Northland Securities | Outperform | $14 » $10 |
| Optimer Pharma | OPTR | Ladenburg Thalmann | Buy | $14 » $16 |
| Bed Bath & Beyond | BBBY | FBR Capital | Mkt Perform | $45 » $57 |
| InterMune | ITMN | Oppenheimer | Outperform | $47 » $58 |
| Bed Bath & Beyond | BBBY | Oppenheimer | Perform | $51 » $58 |
| TPC Group | TPCG | Oppenheimer | Outperform | $39 » $42 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment