| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Incyte | INCY | UBS | Neutral » Buy | $17 » $20 |
| Qualcomm | QCOM | MKM Partners | Neutral » Buy | $55 » $63 |
| Pier 1 Imports | PIR | BB&T Capital Mkts | Hold » Buy |
|
| Expedia | EXPE | Stifel Nicolaus | Hold » Buy | $35 |
| Immunogen | IMGN | RBC Capital Mkts | Sector Perform » Outperform | $7 » $16 |
| AerCap | AER | FBR Capital | Mkt Perform » Outperform | $16 |
| Beacon Roofing Supply | BECN | Robert W. Baird | Neutral » Outperform | $26 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Bruker Corp. | BRKR | Deutsche Bank | Buy » Hold | $23 » $23 |
| Bancolombia S.A. | CIB | Standpoint Research | Accumulate » Hold |
|
| Buckle | BKE | KeyBanc Capital Mkts | Buy » Hold |
|
| Lennox Intl | LII | KeyBanc Capital Mkts | Buy » Hold |
|
| Bally Technologies | BYI | KeyBanc Capital Mkts | Buy » Hold |
|
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Wireless Ronin | RNIN | Feltl & Co. | Hold | $1.60 |
| Triangle Petroleum | TPLM | Howard Weil | Market Outperform | $11 |
| Pantry | PTRY | The Benchmark Company | Buy | $20 |
| Medtronic | MDT | Wunderlich | Buy | $46 |
| PURE Bioscience | PURE | C.K. Cooper | Buy | $1.75 |
| Quality Systems | QSII | Robert W. Baird | Neutral | $94 |
| Vera Bradley | VRA | FBR Capital | Outperform | $53 |
| Travelzoo | TZOO | Morgan Keegan | Mkt Perform | $81 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Littelfuse | LFUS | Robert W. Baird | Neutral | $59 |
Coverage Reit/Price Tgt Changed*
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Walt Disney | DIS | Deutsche Bank | Buy | $48 » $50 |
| Viacom | VIA.B | Deutsche Bank | Buy | $56 » $58 |
| Western Digital | WDC | Barclays Capital | Overweight | $42 » $45 |
| Tempur-Pedic | TPX | Barclays Capital | Equal Weight | $45 » $60 |
| Target | TGT | Barclays Capital | Overweight | $65 » $60 |
| Sempra Energy | SRE | Barclays Capital | Equal Weight | $54 » $57 |
| Seagate Tech | STX | Barclays Capital | Equal Weight | $14 » $17 |
| Banco Santander | SAN | Barclays Capital | Equal Weight | $84 » $87 |
| Banco de Chile | BCH | Barclays Capital | Underweight | $71 » $74 |
| AmSurg | AMSG | Barclays Capital | Equal Weight | $26 » $30 |
| Constellation Brands | STZ | UBS | Buy | $23 » $25 |
| Tempur-Pedic | TPX | Longbow | Buy | $55 » $65 |
| AZZ Inc. | AZZ | Hudson Securities | Buy | $47 » $53 |
| Hain Celestial | HAIN | Argus | Buy | $33 » $36 |
| Tempur-Pedic | TPX | Stifel Nicolaus | Buy | $60 » $66 |
| Xenoport | XNPT | Ladenburg Thalmann | Neutral | $6 » $8.50 |
| SandRidge Energy | SD | Stifel Nicolaus | Buy | $16 » $18 |
| Pioneer Natural Resources | PXD | RBC Capital Mkts | Outperform | $117 » $124 |
| NetApp | NTAP | RBC Capital Mkts | Sector Perform | $64 » $55 |
| Limited | LTD | RBC Capital Mkts | Outperform | $37 » $39 |
| Alliance Data | ADS | RBC Capital Mkts | Outperform | $83 » $96 |
| Williams-Sonoma | WSM | Oppenheimer | Outperform | $42 » $51 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment