Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
SeaChange | SEAC | Avondale | Mkt Perform » Mkt Outperform | $8 » $11 |
Columbus McKinnon | CMCO | BB&T Capital Mkts | Hold » Buy | |
Las Vegas Sands | LVS | Stifel Nicolaus | Hold » Buy | $55 |
RADVision | RVSN | Wedbush | Underperform » Neutral | $10.50 » $13 |
Downgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Endo Pharm | ENDP | Standpoint Research | Buy » Hold | |
AeroVironment | AVAV | KeyBanc Capital Mkts | Buy » Hold | |
Omeros | OMER | Deutsche Bank | Buy » Hold | $13 » $6 |
HiSoft Tech | HSFT | UBS | Buy » Neutral | $27 » $21 |
Jack Henry | JKHY | Avondale | Mkt Outperform » Mkt Perform | $34 |
Omeros | OMER | Rodman & Renshaw | Mkt Outperform » Mkt Perform | |
Middleburg Financial | MBRG | BB&T Capital Mkts | Buy » Hold | |
Sunrise Assisted | SRZ | Stifel Nicolaus | Buy » Hold | |
Robbins & Myers | RBN | Global Hunter Securities | Buy » Accumulate | $50 » $52 |
EXFO | EXFO | RBC Capital Mkts | Outperform » Sector Perform | $10 » $10 |
Magellan Midstream | MMP | Oppenheimer | Outperform » Perform | |
STR Holdings | STRI | Auriga U.S.A | Hold » Sell | $17 » $10 |
Resources Connect | RECN | Robert W. Baird | Outperform » Neutral | $24 » $20 |
Coverage Initiated
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Huntington Ingalls | HII | Deutsche Bank | Hold | $40 |
FactSet | FDS | Brigantine | Buy | $120 |
Halozyme Therapeutics | HALO | Stifel Nicolaus | Buy | $10 |
InterXion | INXN | RBC Capital Mkts | Outperform | $18 |
Chesapeake Midstream Partners | CHKM | Wunderlich | Buy | $32.50 |
Main Street Capital | MAIN | Robert W. Baird | Outperform | $21 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Mosaic | MOS | Barclays Capital | Equal Weight | $75 » $79 |
Meritor | MTOR | Barclays Capital | Overweight | $24 » $20 |
CB Richard Ellis | CBG | Barclays Capital | Overweight | $28 » $31 |
Lawson Software | LWSN | Deutsche Bank | Buy | $11 » $14 |
Resources Connect | RECN | Deutsche Bank | Hold | $19 » $16 |
Northrop Grumman | NOC | Deutsche Bank | Hold | $75 » $69 |
Mosaic | MOS | Deutsche Bank | Hold | $80 » $87 |
Global Payment | GPN | Deutsche Bank | Hold | $43 » $46 |
CIGNA | CI | Deutsche Bank | Buy | $51 » $56 |
American Intl | AIG | UBS | Neutral | $45 » $39 |
Ameristar Casinos | ASCA | Brean Murray | Buy | $23 » $28 |
Ducommun | DCO | Stifel Nicolaus | Buy | $27 » $31 |
Xyratex | XRTX | RBC Capital Mkts | Sector Perform | $14 » $12 |
Nokia | NOK | RBC Capital Mkts | Outperform | $14 » $12 |
Motorola Mobility | MMI | RBC Capital Mkts | Sector Perform | $38 » $33 |
Medifast | MED | Northland Securities | Outperform | $44 » $29 |
Pharmasset | VRUS | ThinkEquity | Buy | $75 » $104 |
Elizabeth Arden | RDEN | Oppenheimer | Outperform | $33 » $35 |
Xyratex | XRTX | Brean Murray | Buy | $18 » $12.50 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment