Updated 30-Mar-11 12:15 ET
Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
StoneMor Partners L.P | STON | Robert W. Baird | Neutral » Outperform | $30 |
Downgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Western Digital | WDC | Standpoint Research | Buy » Hold | |
Comp Energ Cemig ADS | CIG | Standpoint Research | Buy » Hold | |
Rural/Metro | RURL | JMP Securities | Mkt Outperform » Mkt Perform | |
Cephalon | CEPH | JMP Securities | Mkt Outperform » Mkt Perform | |
Parker Drilling | PKD | Standpoint Research | Buy » Hold | |
Dynamics Research | DRCO | BB&T Capital Mkts | Buy » Hold | |
EOG Resources | EOG | Ticonderoga | Buy » Neutral | |
SORL Auto Parts | SORL | Maxim Group | Buy » Hold | |
Lennar | LEN | Ticonderoga | Buy » Neutral |
Coverage Initiated
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Hubbell Inc | HUB.B | DA Davidson | Buy | $85 |
Integrys Energy | TEG | DA Davidson | Neutral | $50 |
China Valves Tech | CVVT | JMP Securities | Mkt Outperform | $9 |
OfficeMax | OMX | Caris & Company | Buy | $17 |
Conns | CONN | Caris & Company | Average | $5.50 |
Staples | SPLS | Caris & Company | Above Average | $24 |
HHGregg | HGG | Caris & Company | Above Average | $17 |
Best Buy | BBY | Caris & Company | Above Average | $36 |
RadioShack | RSH | Caris & Company | Average | $16 |
Office Depot | ODP | Caris & Company | Average | $5 |
Gamestop | GME | Caris & Company | Buy | $30 |
Lannett | LCI | Oppenheimer | Outperform | $7 |
Citrix Systems | CTXS | Morgan Keegan | Outperform | $80 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Cephalon | CEPH | Barclays Capital | Underweight | $45 » $73 |
MetroPCS | PCS | UBS | Buy | $16 » $18 |
Biogen Idec | BIIB | UBS | Neutral | $66 » $72 |
Apollo Group | APOL | UBS | Neutral | $46 » $42 |
McCormick | MKC | Longbow | Buy | $52 » $54 |
BioMed Realty | BMR | FBR Capital | Outperform | $19 » $21 |
Sunesis Pharma | SNSS | RBC Capital Mkts | Outperform | $6 » $4 |
Apollo Group | APOL | RBC Capital Mkts | Sector Perform | $45 » $42 |
Sina | SINA | Stifel Nicolaus | Buy | $100 » $130 |
TIBCO Software | TIBX | Macquarie | Neutral | $22 » $24 |
Watsco | WSO | Oppenheimer | Outperform | $70 » $76 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment