It may have felt like earnings are over and maybe that now earnings don’t matter but if you look through the winners in a down market it is often those which are blowing out earnings. Next week is another big earnings week and some of the big companies reporting are Dish Network Corp. (NASDAQ; DISH), LDK Solar Co.Ltd. (NYSE: LDK), MBIA Inc. (NYSE: MBI), Priceline.com Incorporated (NASDAQ: PCLN), Ambac Financial Group, Inc. (NYSE: ABK), Electronic Arts Inc. (NASDAQ: ERTS), The Walt Disney Co. (NYSE: DIS), Macy’s, Inc. (NYSE: M), Cisco Systems, Inc. (NASDAQ: CSCO), DryShips, Inc. (NASDAQ: DRYS), Whole Foods Market, Inc. (NASDAQ: WFMI), Nordstrom Inc. (NYSE: JWN), and NVIDIA Corporation (NASDAQ: NVDA). We have shown these and others by ticker and by day next week with a recent late-day price, a 52-week range, the forward P/E and earnings estimates based on Thomson Reuters data, and even the dividend yield where a dividend is paid out.
MONDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
DISH | $21.12 | 14.17 – 23.06 | 14.89 | $0.50 / $3.05B | N/A |
LDK | $6.30 | 5.06 – 14.27 | N/A | $0.01 / $325.86M | N/A |
MBI | $8.91 | 3.19 – 10.92 | 2.98 | GUESS | N/A |
PCLN | $229.07 | 98.00 – 273.93 | 23.18 | $1.66 / $595.8M | N/A |
TUESDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
ABK | $1.43 | 0.51 – 3.39 | N/A | GUESS | N/A |
JASO | $5.96 | 2.80 – 6.95 | N/A | $0.18 / $265.3M | N/A |
AONE | $9.83 | 8.10 – 28.20 | N/A | -$0.22 / $24.64M | N/A |
ERTS | $17.90 | 15.70 – 23.76 | N/A | $0.05 / $835.39M | N/A |
DIS | $33.29 | 22.05 – 37.98 | 18.96 | $0.46 / $8.39B | 1% |
WEDNESDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
M | $22.07 | 10.27 – 25.25 | 26.69 | $0.01 / $5.49B | 0.9% |
CSCO | $24.81 | 17.61 – 27.74 | 23.88 | $0.39 / $10.23B | N/A |
DRYS | $5.14 | 4.76 – 11.48 | N/A | $0.22 / $202.78M | N/A |
WFMI | $36.96 | 17.16 – 40.70 | 37.87 | $0.33 / $2.05B | N/A |
THURSDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
URBN | $35.42 | 18.27 – 40.84 | 27.59 | $0.30 / $470.07M | N/A |
WEN | $4.84 | 3.55 – 5.55 | 440 | ? | 1.1% |
BBI | $0.38 | 0.24 – 1.56 | N/A | GUESS | N/A |
DDS | $23.58 | 7.10 – 31.22 | 25.38 | $0.51 / $1.53B | 0.6% |
JWN | $40.45 | 18.15 – 46.22 | 20.15 | $0.54 / $1.96B | 1.5% |
NVDA | $14.05 | 8.33 – 18.96 | N/A | $0.21 / $985.4M | N/A |
FRIDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
JCP | $27.61 | 23.92 – 37.21 | 25.64 | $0.24 / $3.94B | 2.8% |
As a reminder, any of these estimates and dates may have changed. Those reporting later in the week are more likely to see estimates changed based on peer group earnings and market conditions.
No comments:
Post a Comment