Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| VASCO Data Security | VDSI | Dougherty & Company | Neutral » Buy | $8 » $12 |
| Techtarget | TTGT | Caris & Company | Average » Buy | $9 |
| Toreador Royalty | TRGL | RBC Capital Mkts | Sector Perform » Outperform | $10 » $19 |
| Raytheon | RTN | RBC Capital Mkts | Sector Perform » Outperform | $57 » $59 |
| Newfield Expl | NFX | Canaccord Genuity | Hold » Buy | $80 » $86 |
| eLong | LONG | Brean Murray | Hold » Buy | $17 |
| Brocade | BRCD | Wunderlich | Hold » Buy | $6 » $8 |
| Zimmer Hldgs | ZMH | Robert W. Baird | Neutral » Outperform | $66 » $71 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| SolarWinds | SWI | MKM Partners | Buy » Neutral | |
| Anadigics | ANAD | DA Davidson | Buy » Neutral | $8 » $6.50 |
| Compass Group | CODI | BB&T Capital Mkts | Buy » Hold | |
| Aegean Marine Petrol | ANW | Dahlman Rose | Buy » Hold | |
| TCF Financial | TCB | Stifel Nicolaus | Buy » Hold | |
| Maxwell Tech | MXWL | Stifel Nicolaus | Buy » Hold | |
| Talisman Energy | TLM | Ticonderoga | Buy » Neutral | |
| Greenhill | GHL | Ticonderoga | Neutral » Sell | $60 |
| ValueClick | VCLK | The Benchmark Company | Buy » Hold | $18 » $18 |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Horizon Technology Finance | HRZN | UBS | Neutral | $16.25 |
| First Pactrust Bancorp | FPTB | DA Davidson | Buy | $19 |
| Energy Partners | EPL | Dahlman Rose | Buy | $20 |
| DigitalGlobe | DGI | The Benchmark Company | Buy | $38 |
| DaVita | DVA | Collins Stewart | Buy | $90 |
| Quest Diagnostics | DGX | Collins Stewart | Hold | $63 |
| Laboratory Corp | LH | Collins Stewart | Buy | $103 |
| MEDNAX | MD | Collins Stewart | Buy | $74 |
| Fresenius Medical | FMS | Collins Stewart | Buy | $73 |
Coverage Reit/Price Tgt Changed*
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Photronics | PLAB | UBS | Buy | $7.50 » $10.50 |
| PG&E | PCG | UBS | Neutral | $49 » $47 |
| Molina Healthcare | MOH | UBS | Neutral | $33 » $36 |
| Intuit | INTU | UBS | Neutral | $51 » $53 |
| Georgia Gulf | GGC | UBS | Buy | $34 » $39 |
| Freightcar America | RAIL | UBS | Neutral | $29 » $31 |
| Brocade | BRCD | UBS | Neutral | $6 » $6.50 |
| Basic Energy Services | BAS | UBS | Neutral | $15 » $19 |
| Aruba Networks | ARUN | UBS | Neutral | $25 » $29 |
| Nordstrom | JWN | McAdams Wright Ragen | Hold | $45 » $48 |
| Sunpower | SPWRA | Brigantine | Buy | $20 » $22 |
| Cliffs Natural Resources | CLF | Longbow | Buy | $100 » $135 |
| Trinity Industries | TRN | Longbow | Buy | $34 » $40 |
| Reliance Steel | RS | Longbow | Buy | $62 » $65 |
| Georgia Gulf | GGC | Dahlman Rose | Buy | $28 » $38 |
| Williams Partners | WPZ | RBC Capital Mkts | Outperform | $52 » $54 |
| Williams Cos | WMB | RBC Capital Mkts | Sector Perform | $24 » $35 |
| TJX | TJX | RBC Capital Mkts | Outperform | $52 » $56 |
| J.M. Smucker | SJM | RBC Capital Mkts | Outperform | $69 » $75 |
| Techtarget | TTGT | RBC Capital Mkts | Outperform | $8 » $10 |
| Sunpower | SPWRA | RBC Capital Mkts | Sector Perform | $13 » $19 |
| Strayer Education | STRA | RBC Capital Mkts | Sector Perform | $124 » $140 |
| Plexus | PLXS | RBC Capital Mkts | Sector Perform | $31 » $36 |
| Otelco | OTT | RBC Capital Mkts | Outperform | $17 » $20 |
| Express Scripts | ESRX | RBC Capital Mkts | Outperform | $57 » $61 |
| Duncan Energy | DEP | RBC Capital Mkts | Outperform | $36 » $38 |
| Basic Energy Services | BAS | RBC Capital Mkts | Sector Perform | $19 » $21 |
| Anglogold | AU | RBC Capital Mkts | Outperform | $24 » $30 |
| American Public Education | APEI | RBC Capital Mkts | Outperform | $40 » $42 |
| Reliance Steel | RS | Dahlman Rose | Buy | $63 » $73 |
| Hittite Microwave | HITT | Stifel Nicolaus | Buy | $70 » $74 |
| Maxwell Tech | MXWL | Wedbush | Outperform | $21 » $24 |
| Alere | ALR | Wedbush | Outperform | $37 » $44 |
| Blue Coat | BCSI | Wedbush | Outperform | $33 » $31 |
| Aruba Networks | ARUN | Wedbush | Neutral | $25 » $28 |
| Lowe's | LOW | Oppenheimer | Outperform | $28 » $34 |
| Intuit | INTU | Oppenheimer | Outperform | $52 » $58 |
| Home Depot | HD | Oppenheimer | Outperform | $37 » $45 |
| Gentiva Health Svcs | GTIV | Oppenheimer | Perform | $29 » $33 |
| Devon Energy | DVN | Oppenheimer | Outperform | $85 » $96 |
| Brocade | BRCD | The Benchmark Company | Buy | $6 » $8 |
| OGE Energy | OGE | Wunderlich | Hold | $44 » $49 |
| Sunpower | SPWRA | Auriga U.S.A | Sell | $11 » $13 |
| Nordstrom | JWN | FBR Capital | Mkt Perform | $41 » $48 |
| Hyatt Hotels | H | FBR Capital | Mkt Perform | $44 » $49 |
| Stryker | SYK | Robert W. Baird | Outperform | $66 » $69 |
| Intuit | INTU | ISI Group | Hold | $50 » $53 |
| Pool | POOL | Wedbush | Underperform | $21 » $24 |
| Sunpower | SPWRA | Wedbush | Underperform | $7 » $11 |
| O'Reilly Auto | ORLY | FBR Capital | Mkt Perform | $59 » $57 |
| Nxstage Medical | NXTM | Rodman & Renshaw | Mkt Underperform | $15 » $18 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.