Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Dell | DELL | Rodman & Renshaw | Mkt Perform » Mkt Outperform |
|
Willis Group | WSH | Barclays Capital | Underweight » Equal Weight | $34 » $39 |
Marsh McLennan | MMC | Barclays Capital | Underweight » Equal Weight | $20 » $31 |
Brown & Brown | BRO | Barclays Capital | Underweight » Equal Weight | $21 » $27 |
Arthur J. Gallagher | AJG | Barclays Capital | Underweight » Equal Weight | $24 » $31 |
Airgas | ARG | BB&T Capital Mkts | Hold » Buy |
|
Suntech Power | STP | Canaccord Genuity | Sell » Hold |
|
Western Refining | WNR | RBC Capital Mkts | Underperform » Outperform | $9 » $20 |
Valero Energy | VLO | RBC Capital Mkts | Sector Perform » Top Pick | $26 » $35 |
Canadian Natl Rail | CNI | RBC Capital Mkts | Sector Perform » Outperform | $77 |
Sprint Nextel | S | Argus | Hold » Buy | $7 |
Journal Commun | JRN | The Benchmark Company | Hold » Buy | $5 » $7 |
Las Vegas Sands | LVS | KeyBanc Capital Mkts | Hold » Buy | $57 |
Host Hotels | HST | Robert W. Baird | Neutral » Outperform | $17 » $24 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
RenaissanceRe | RNR | Deutsche Bank | Buy » Hold | $65 » $70 |
Union Pacific | UNP | BMO Capital Markets | Outperform » Market Perform |
|
Cedar Fair | FUN | Hilliard Lyons | Long-term Buy » Neutral |
|
Tractor Supply | TSCO | Feltl & Co. | Strong Buy » Buy |
|
Limelight Networks | LLNW | Dougherty & Company | Neutral » Sell | $5.50 |
Spartan Motors | SPAR | Dougherty & Company | Buy » Neutral | $5.50 » $7 |
Vishay Precision | VPG | Miller Tabak | Buy » Hold | $21.50 » $18 |
Warren Resources | WRES | RBC Capital Mkts | Outperform » Sector Perform | $5 » $5 |
Holly | HOC | RBC Capital Mkts | Top Pick » Sector Perform | $47 » $62 |
CIT Group | CIT | Boenning & Scattergood | Outperform » Neutral |
|
Rovi | ROVI | Maxim Group | Buy » Hold |
|
Towerstream | TWER | Morgan Joseph | Buy » Hold |
|
Marriott | MAR | Hudson Securities | Buy » Hold | $43 » $44 |
Spartan Motors | SPAR | Hudson Securities | Buy » Hold | $7 » $7 |
Spartan Motors | SPAR | Barrington Research | Outperform » Mkt Perform |
|
Warren Resources | WRES | KeyBanc Capital Mkts | Hold » Underweight | $3 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Hyperdynamics | HDY | Howard Weil | Market Outperform | $9 |
Boyd Gaming | BYD | Stifel Nicolaus | Hold |
|
StoneMor Partners L.P | STON | Robert W. Baird | Neutral | $30 |
Carbo Ceramics | CRR | Morgan Keegan | Mkt Perform | $126 |
Natl Oilwell Varco | NOV | Morgan Keegan | Outperform | $95 |
Cameron | CAM | Morgan Keegan | Outperform | $69 |
Halliburton | HAL | Morgan Keegan | Outperform | $65 |
Schlumberger | SLB | Morgan Keegan | Outperform | $112 |
Noble Corp | NE | Morgan Keegan | Outperform | $45 |
Atwood Oceanics | ATW | Morgan Keegan | Mkt Perform | $46 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Abercrombie & Fitch | ANF | Wedbush | Neutral | $55 » $57 |
Rovi | ROVI | Deutsche Bank | Hold | $49 » $65 |
Walter Energy | WLT | Deutsche Bank | Buy | $162 » $155 |
KapStone Paper and Packaging | KS | Deutsche Bank | Hold | $16 » $18 |
Eaton | ETN | Deutsche Bank | Hold | $100 » $105 |
Healthways | HWAY | Deutsche Bank | Hold | $11 » $13 |
Tesla Motors | TSLA | Deutsche Bank | Hold | $17 » $21.50 |
Frontier Oil | FTO | Deutsche Bank | Buy | $23 » $30 |
Holly | HOC | Deutsche Bank | Buy | $48 » $65 |
Allscripts-Misys Healthcare | MDRX | Deutsche Bank | Buy | $24 » $26 |
Penn Virginia | PVR | Barclays Capital | Equal Weight | $26 » $30 |
Penn Va GP Hldgs | PVG | Barclays Capital | Overweight | $30 » $35 |
Colfax | CFX | Barclays Capital | Equal Weight | $17 » $20 |
Aon | AON | Barclays Capital | Equal Weight | $46 » $52 |
Koppers Holdings | KOP | Oppenheimer | Outperform | $42 » $46 |
Denny's | DENN | Feltl & Co. | Hold | $4 » $4.50 |
Watson Pharm | WPI | UBS | Buy | $59 » $64 |
Omnicom | OMC | UBS | Neutral | $45 » $49 |
Holly Energy Partners | HEP | UBS | Neutral | $52 » $54 |
Covance | CVD | UBS | Neutral | $55 » $58 |
Capella Education | CPLA | UBS | Neutral | $60 » $55 |
Analog Devices | ADI | UBS | Neutral | $40 » $42 |
FMC Tech | FTI | Howard Weil | Market Perform | $86 » $95 |
Warner Chilcott | WCRX | RBC Capital Mkts | Outperform | $26 » $28 |
Omnicom | OMC | RBC Capital Mkts | Outperform | $50 » $54 |
Nabors Industries | NBR | RBC Capital Mkts | Sector Perform | $26 » $30 |
Masco | MAS | RBC Capital Mkts | Sector Perform | $12 » $14 |
Marsh McLennan | MMC | RBC Capital Mkts | Sector Perform | $27 » $31 |
Marchex | MCHX | RBC Capital Mkts | Sector Perform | $7 » $10 |
Life Time Fitness | LTM | RBC Capital Mkts | Sector Perform | $39 » $48 |
FMC Tech | FTI | RBC Capital Mkts | Outperform | $100 » $105 |
Curtiss-Wright | CW | RBC Capital Mkts | Outperform | $35 » $41 |
Capella Education | CPLA | RBC Capital Mkts | Sector Perform | $67 » $56 |
Arch Capital | ACGL | RBC Capital Mkts | Outperform | $96 » $102 |
Clorox | CLX | RBC Capital Mkts | Outperform | $69 » $73 |
Family Dollar | FDO | RBC Capital Mkts | Outperform | $49 » $60 |
AVI BioPharma | AVII | ThinkEquity | Buy | $3.50 » $4 |
Family Dollar | FDO | Wedbush | Neutral | $44 » $54 |
LogMeIn | LOGM | Stifel Nicolaus | Buy | $41 » $43 |
Dell | DELL | Stifel Nicolaus | Buy | $16 » $18 |
Active Power | ACPW | Stifel Nicolaus | Buy | $2 » $3 |
Aaron's | AAN | Stifel Nicolaus | Buy | $24 » $28 |
Hewlett-Packard | HPQ | Wedbush | Outperform | $50 » $55 |
Rovi | ROVI | Wedbush | Outperform | $70 » $72 |
ValueClick | VCLK | Wedbush | Neutral | $14 » $17 |
DG FastChannel | DGIT | Oppenheimer | Outperform | $41 » $44 |
Capella Education | CPLA | Oppenheimer | Outperform | $63 » $60 |
Websense | WBSN | Macquarie | Outperform | $21 » $24 |
United Therapeutics | UTHR | Auriga U.S.A | Buy | $72 » $90 |
Analog Devices | ADI | Auriga U.S.A | Sell | $30 » $31 |
Amtrust Financial | AFSI | Wunderlich | Buy | $20 » $23 |
Virgin Media | VMED | Wunderlich | Buy | $29 » $32 |
Check Point Software | CHKP | FBR Capital | Outperform | $49 » $56 |
Aircastle | AYR | FBR Capital | Outperform | $12 » $14 |
Host Hotels | HST | FBR Capital | Mkt Perform | $16 » $19 |
j2 Global | JCOM | FBR Capital | Mkt Perform | $27 » $30 |
Curtiss-Wright | CW | Wedbush | Outperform | $36 » $43 |
United Therapeutics | UTHR | Wedbush | Neutral | $77 » $79 |
Marsh McLennan | MMC | FBR Capital | Outperform | $27 » $32 |
Neurogesx | NGSX | Wedbush | Outperform | $13 » $10 |
American Water | AWK | Morgan Joseph | Buy | $29 » $31 |
Read more: http://www.briefing.com/Investor/Public/Calendars/UpgradesDowngrades.htm#ixzz1E9HR9O3q
No comments:
Post a Comment