| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Armstrong World Industries | AWI | CL King | Neutral » Strong Buy | $45 |
| Realty Income | O | UBS | Sell » Neutral | |
| CBL & Assoc | CBL | UBS | Sell » Neutral | |
| Post Properties | PPS | UBS | Sell » Neutral | |
| Essex Property | ESS | UBS | Sell » Neutral | |
| AvalonBay | AVB | UBS | Sell » Neutral | |
| Camden Property | CPT | UBS | Neutral » Buy | |
| PPL Corp | PPL | UBS | Neutral » Buy | $27 » $29 |
| Atlas Energy | ATLS | CapitalOne southcoast | Neutral » Add | $41 |
| Westlake Chemical | WLK | BB&T Capital Mkts | Hold » Buy | |
| Priceline.com | PCLN | Caris & Company | Below Average » Buy | $180 » $230 |
| Telvent | TLVT | Wedbush | Neutral » Outperform | $26 |
| C.R. Bard | BCR | Morgan Joseph | Hold » Buy | $97 |
| Allscripts-Misys Healthcare | MDRX | Auriga U.S.A | Hold » Buy | $19 » $20 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Skilled Healthcare | SKH | Avondale | Mkt Outperform » Mkt Perform | |
| Genzyme | GENZ | Mehta Partners | Outperform » Market Perform | $61 » $58 |
| Skilled Healthcare | SKH | DA Davidson | Buy » Underperform | $9 » $1 |
| FTI Consulting | FCN | JMP Securities | Mkt Outperform » Mkt Perform | |
| Epicor Software | EPIC | Longbow | Buy » Neutral | |
| Berkshire Hathaway | BRK.A | Stifel Nicolaus | Hold » Sell | |
| H & R Block | HRB | Barrington Research | Outperform » Mkt Perform | |
| Nanometrics | NANO | Oppenheimer | Outperform » Perform | $13 » $10 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Watts Ind | WTS | Wedbush | Neutral | $31 |
| National American University | NAUH | William Blair | Outperform | |
| Cisco Systems | CSCO | Avondale | Mkt Outperform | $30 |
| Genoptix | GXDX | UBS | Neutral | |
| Bio-Reference Labs | BRLI | UBS | Buy | |
| Quest Diagnostics | DGX | UBS | Neutral | |
| Laboratory Corp | LH | UBS | Neutral | |
| Vivus | VVUS | Wedbush | Outperform | $20 |
| State Street | STT | Stifel Nicolaus | Hold | |
| Northern Trust | NTRS | Stifel Nicolaus | Hold | |
| Bank of NY | BK | Stifel Nicolaus | Hold | |
| American Capital Agency | AGNC | Wunderlich | Buy | $30 |
| Hatteras Financial | HTS | Wunderlich | Buy | $31.50 |
| Annaly Mortgage | NLY | Wunderlich | Buy | $20 |
| Invesco Mortgage Capital | IVR | Wunderlich | Hold | $21.50 |
| Cypress Sharpridge Investments | CYS | Wunderlich | Buy | $15.75 |
| Two Harbors Investment | TWO | Wunderlich | Buy | $10.25 |
| Anworth Mortgage | ANH | Wunderlich | Hold | $7.50 |
| Chimera Investment | CIM | Wunderlich | Hold | $3.75 |
| Capstead Mortgage | CMO | Wunderlich | Hold | $12.25 |
| MFA Mortgage | MFA | Wunderlich | Hold | $8 |
| Home Properties | HME | Jefferies | Buy | $51 |
| Essex Property | ESS | Jefferies | Buy | $117 |
| AvalonBay | AVB | Jefferies | Buy | $105 |
| Equity Res | EQR | Jefferies | Buy | $48 |
| Anheuser-Busch InBev | BUD | HSBC Securities | Overweight | |
| Taleo | TLEO | Kaufman Bros | Hold | $25 |
| NetSuite | N | Kaufman Bros | Hold | $12 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Valero Energy | VLO | Barclays Capital | Overweight | $21 » $22 |
| Tesoro | TSO | Barclays Capital | Equal Weight | $12 » $13 |
| Rockwood Holdings | ROC | Barclays Capital | Equal Weight | $25 » $23 |
| Petrobras Brasileiro | PBR | Barclays Capital | Equal Weight | $44 » $40 |
| Frontier Oil | FTO | Barclays Capital | Equal Weight | $12 » $13 |
| Exxon Mobil | XOM | Barclays Capital | Overweight | $86 » $81 |
| Evercore | EVR | Barclays Capital | Equal Weight | $32 » $29 |
| Family Dollar | FDO | UBS | Neutral | $41 » $38 |
| Affymetrix | AFFX | UBS | Neutral | $7 » $4.50 |
| Tractor Supply | TSCO | Wedbush | Outperform | $79 » $82 |
| Fred's | FRED | Wedbush | Underperform | $13 » $12 |
| World Wrestling | WWE | Wedbush | Outperform | $20 » $18 |
| Family Dollar | FDO | Wedbush | Neutral | $40 » $37 |
| FTI Consulting | FCN | Boenning & Scattergood | Outperform | $57 » $40 |
| Dominion | D | Oppenheimer | Perform | $41 » $42 |
| Tractor Supply | TSCO | Oppenheimer | Perform | $72 » $60 |
| Intel | INTC | Auriga U.S.A | Buy | $27 » $25 |
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment