| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Conceptus | CPTS | WBB Securities | Sell » Hold | $15.25 » $15.25 |
| BJ's Wholesale | BJ | Jefferies | Hold » Buy | $38 » $55 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Fuel Systems Solutions | FSYS | Northland Securities | Market Perform » Under Perform | $29 » $22.50 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Chesapeake Lodging Trust | CHSP | JMP Securities | Mkt Outperform | $20 |
| Denbury Resources | DNR | CapitalOne southcoast | Add | $21 |
| News Corp | NWSA | Wedbush | Outperform | $15.50 |
| CBOE Holdings | CBOE | Stifel Nicolaus | Hold |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Harley-Davidson | HOG | Longbow | Buy | $38 » $34 |
| Vonage | VG | Northland Securities | Outperform | $2.25 » $2.90 |
| Apollo Group | APOL | Stifel Nicolaus | Buy | $70 » $60 |
| Enterprise Products | EPD | Ladenburg Thalmann | Buy | $40 » $42 |
| BP | BP | The Benchmark Company | Buy | $49 » $41 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment