| 5 PowerRatings Stocks for the Next 5 Days (as of Friday, July 30, 2010) | ||
| Stock | Symbol | PowerRating |
| Green Bankshares Inc. | GRNB | 9 |
| Parexel Internat Cp | PRXL | 9 |
| Superior Well Services Inc. | SWSI | 9 |
| First Solar Inc. | FSLR | 9 |
| ATC Tech Corporation | ATAC | 9 |
| 5 PowerRatings ETFs for the Next 5 Days (as of Friday, July 30, 2010) | ||
| ETF | Symbol | PowerRating |
| ProShares UltraShort MSCI Brazil ETF | BZQ | 10 |
| ProShares UltraShort MSCI Pacific ex-Japan ETF | JPX | 9 |
| ProShares UltraShort MSCI Europe ETF | EPV | 9 |
| Semiconductor HOLDRS ETF | SMH | 9 |
| ProShares UltraShort FTSE/Xinhua China 25 ETF | FXP | 9 |
| Top 5 Stock/ETF PowerRatings Performers from Last Week | ||||
| Market | Symbol | Price Last Week | PowerRating | Gain (loss) Through this Week |
| Claymore/MAC Global Solar Energy Index ETF | TAN | 8.19 | 1 | 6.9% (short) |
| PowerShares Wilderhill Clean Energy Portfolio ETF | PBW | 9.61 | 1 | 4.7% (short) |
| DB Gold Double Long ETN | DGP | 29.04 | 10 | 3.6% |
| ProShares UltraPro Short S&P 500 ETF | SPXU | 30.44 | 9 | 3.4% |
| iShares Russell 1000 Value Index Fund ETF | IWD | 58.18 | 1 | 1.11% (short) |
No comments:
Post a Comment