| 5 PowerRatings Stocks for the Next 5 Days (as of Friday, July 2, 2010) | ||
| Stock | Symbol | PowerRating |
| Houston American Energy Corp | HUSA | 9 |
| Las Vegas Sands | LVS | 9 |
| CAI International Inc. | CAP | 9 |
| JDS Uniphase Corp | JDSU | 9 |
| Whole Foods Market Inc. | WFMI | 9 |
| 5 PowerRatings ETFs for the Next 5 Days (as of Friday, July 2, 2010) | ||
| ETF | Symbol | PowerRating |
| Market Vectors Gold Miners ETF | GDX | 10 |
| Vanguard Small-Cap ETF | VB | 10 |
| iShares Russell 2000 Index Fund | IWM | 10 |
| ProShares Ultra Real Estate ETF | URE | 10 |
| ProShares Ultra Semiconductors ETF | USD | 10 |
| Top 5 Stock/ETF PowerRatings Performers from Last Week | ||||
| Market | Symbol | Price Last Week | PowerRating | Gain (loss) Through this Week |
| ProShares Ultra Gold ETF | UGL | 51.58 | 9 | 2.46% |
| DB Gold Double Long ETN | DGP | 31.06 | 9 | 2.44% |
| Kids Brands Inc. | KID | 6.70 | 9 | 3.73% |
| DB Gold Double Short ETN | DZZ | 11.53 | 2 | 2.34% (short) |
| ProShares UltraShort Gold | GLL | 40.91 | 2 | 2.37% (short) |
No comments:
Post a Comment