| 5 High Probability Stocks for the Next 5 Days (as of 7/14/2010) | ||
| Name | Symbol | RSI(2) |
| Harley-Davidson Inc. | HOG | 98.86 (short) |
| Kirkland's Inc. | KIRK | 95.46 (short) |
| Taekso Mines Ltd | TGB | 93.55 (short) |
| Ram Energy Resources | RAME | 5.21 |
| New Gold Inc. | NGD | 14.13 |
| Top High Probability Stocks/ETFs from Last Week | |||
| Name | Symbol | Price Last Week | Gain (loss) Through this Week |
| Las Vegas Sands | LVS | 21.59 | 12.9% |
| JDS Uniphase | JDSU | 9.67 | 9.7% |
| Clayton William Energy | CWEI | 40.80 | 6.3% |
| Deckers Outdoor Corporation | DECK | 44.43 | 6.1% |
| Whole Foods Market | WFMI | 35.51 | 5.2% |
| 5 High Probability ETFs for the Next 5 Days (as of 7/14/2010) | ||
| Name | Symbol | RSI(2) |
| ProShares UltraShort QQQ | QID | 0.74 |
| ProShares UltraShort S&P 500 ETF | SDS | 1.11 |
| ProShares UltraShort Dow 30 ETF | DXD | 2.67 |
| ProShares UltraShort Oil & Gas ETF | DUG | 15.78 |
| PowerShares DB U.S. Dollar Index Bullish Fund ETF | UUP | 13.40 |
No comments:
Post a Comment