Next week is the official kick off for second quarter earnings. There will be just 77 firms reporting next week, but that includes 23 S&P 500 firms. What is lacking in quantity of firms reporting is more than made up by quality. The firms reporting are some of the biggest and most important bellwethers of the economy and slice across a wide spectrum of industries.
As always, leading off will be Alcoa (AA: 10.94 +0.22 +2.05%), but the lineup includes heavy hitters like Bank of America (BAC: 15.11 +0.25 +1.68%), CSX Corp (CSX: 51.76 +1.00 +1.97%), Google (GOOG: 467.49 +10.93 +2.39%),General Electric (GE: 14.95 +0.12 +0.81%), Intel (INTC: 20.24 +0.14 +0.70%),J.P. Morgan (JPM: 38.85 +0.69 +1.81%) and Yum! Brands (YUM: 40.27 +0.29 +0.73%). While it will not be definitive, by the end of the week we should have a pretty good idea about how the second quarter earnings season is going to shape up.
In addition to the start of earnings season, there will be a fairly heavy dose of economic data, starting with the twin deficits on Tuesday and including important reports on inflation and industrial production. We also get a glimpse into the thinking at the Federal Reserve when the minutes of their last meeting are released.
Monday
- No reports of significance.
Tuesday
- The trade deficit is expected to be unchanged in May at $40.3 billion relative to April. It is the trade deficit, not the budget deficit, that drives how indebted we are to the rest of the world. About half of our trade deficit is due to our oil import bill.
- The Budget Deficit for June is expected to come in at $72.0 billion.
Wednesday
- Retail sales are expected to have declined by 0.3% om June, on top of a 1.2% decline in May. This is a very broad measure of sales, and includes auto dealerships as well as the malls. Excluding autos sales are expected to have declined by 0.1% after a 0.8% decline in May.
- The Federal Reserve’s Open Market Committee meeting minutes become available, which provides a look at the thinking behind the Fed’s decision to keep rates unchanged. It includes the economic forecasts of the Fed staff as well. No hard number to forecast, but it makes for some very interesting reading.
Thursday
- Weekly initial claims for unemployment insurance come out. They fell 21,000 in the last week, to 454,000. After a huge downtrend from mid-April through the end of 2009, initial claims have become very erratic so far in 2010. Look for them to rise again next week, as we are now near the bottom of the range they have been in for several months. Longer term, we have made good progress, but not good enough. We probably need for weekly claims (and the four-week moving average of them) to get down to closer to 400,000 to signal that the economy is adding enough jobs to make a dent in the unemployment rate. We are a lot closer now than we were last spring when they were running north of 640,000 on a consistent basis, but still have a ways to go.
- Continuing claims have also been in a steep downtrend of late. Last week they fell by 224,000 to 4.413 million, and down 2.514 million from a year ago. Part of the longer term decline is due to people simply exhausting their regular state benefits, which run out after 26 weeks. Federally paid extended claims fell by 344,000 to 4.577 million. However that is due to even the extended claims running out as a bill to further extend benefits has been stalled in the Senate. Looking at just the regular continuing claims numbers is a serious mistake. They only include a little over half of the unemployed now given the unprecedentedly high duration of unemployment figures. A better measure is the total number of people getting unemployment benefits, currently at 8.990 million, which is down 568,000 from last week. The total number of people getting benefits is now, for the first time, below year-ago levels with a drop of 866,000. Make sure to look at both sets of numbers! Many of the press reports will not, but we will here at Zacks.
- The Producer Price Index (PPI) is expected to have risen by 0.1%, partially reversing a 0.3% decline in May. Inflation is extremely well contained, and indeed the bigger threat the economy faces right now is deflation. Stripping out food and energy prices to get to the core PPI, it is expected to have also risen by 0.1% after a rise of 0.2% in May.
- The Empire State Manufacturing index, one of the regional variations on the ISM type data is, expected to have fallen to 18.5 in Ju7ne from 19.57. That would indicate that manufacturing activity in New York State is still increasing (and positive reading indicates expansion) but at a slower rate than in May. In contrast, the Philadelphia Fed index is expected to rise to 8.6 from 8.0. The level of growth is lower in the mid Atlantic states than in New York, but it is expected to show a slight acceleration from May.
- Industrial Production growth is expected to have slowed to 0.2% in June from a robust 1.3% growth in May. However be careful to also look at the growth in Manufacturing output as well. The total Industrial production numbers include Utility output, which is often as much a function of the weather as it is of economic activity.
- Capacity Utilization is expected to have edged up to 74.2% from 74.1%. As with the Industrial Production numbers, be sure to look at the utilization in Manufacturing, as the overall number can be skewed by Utilities and the weather. The overall level of utilization is much improved from a year ago, but still at very depressed levels. Low levels of capacity utilization probably have far more to do with why businesses are not spending than any uncertainty about taxes and regulation. Why buy new machines when your existing machines are sitting idle? Why put up a new office building when the one across the street is half vacant?
- Inflation at the Consumer level is also expected to be very well contained. The Headline Consumer Price index (CPI) is expected to be unchanged in June after falling 0.2% in May. If food and energy costs are stripped out to get core inflation the index is expected to have risen 0.1%, matching its rise in May. Housing makes up more than 30% of the overall index and about 40^ of the core index and is a key reason that inflation is very well contained. Indeed the bigger risk to the economy at this point is deflation. The low inflation numbers give the Fed plenty of leeway to keep interest rates low for a very long time. Indeed they argue that the Fed should be even more aggressively handle monetary policy though quantitative easing.
- The University of Michigan Consumer Sentiment index is expected to fall in June to a reading of 72.0 from 76.0. In theory the consumer sentiment and confidence indexes should be important since the consumer comprises 71% of the economy. However there is often a disconnect between what people say on these surveys and their actual behavior. Generally lower gasoline prices and higher stock prices drive the number higher, and higher gasoline and a lower stick market drive it down. Since the last survey, gas prices are down, but so is the stock market.
Earnings Calendar
Company | Ticker | Qtr End | EPS Est | Year Ago EPS | Last EPS Surprise % | Next EPS Report Date | Time | Daily Price |
Alcoa Inc | AA | 201006 | $0.11 | ($0.26) | -16.67% | 20100712 | AMC | 10.72 |
Arbor Rlty Trst | ABR | 201006 | ($0.33) | ($1.00) | N/A | 20100712 | BTO | 5.03 |
Amer Apparel | APP | 201006 | ($0.07) | $0.06 | 0.00% | 20100712 | BTO | 1.49 |
Csx Corp | CSX | 201006 | $0.96 | $0.72 | 13.04% | 20100712 | AMC | 50.76 |
Infosys Tec-Adr | INFY | 201006 | $0.56 | $0.55 | 5.26% | 20100712 | AMC | 61.34 |
Novellus Sys | NVLS | 201006 | $0.60 | ($0.41) | 6.82% | 20100712 | AMC | 26.34 |
Shaw Group Inc | SHAW | 201005 | $0.54 | $0.57 | 2.08% | 20100712 | BTO | 34.59 |
Audiovox Corp | VOXX | 201005 | ($0.01) | $0.02 | -999.00% | 20100712 | AMC | 7.26 |
Wegener Corp | WGNR | 201005 | N/A | ($0.06) | N/A | 20100712 | 0.15 | |
Aar Corp | AIR | 201005 | $0.30 | $0.51 | 5.88% | 20100713 | AMC | 17.17 |
Fastenal | FAST | 201006 | $0.44 | $0.29 | 15.15% | 20100713 | BTO | 51.2 |
Healthcare Serv | HCSG | 201006 | $0.20 | $0.18 | -15.00% | 20100713 | AMC | 19.38 |
Hi Tech Pharma | HITK | 201004 | $0.55 | $0.41 | 34.00% | 20100713 | BTO | 22.7 |
Heartland Exp | HTLD | 201006 | $0.16 | $0.16 | 18.18% | 20100713 | DMT | 15.04 |
Intel Corp | INTC | 201006 | $0.43 | $0.18 | 13.16% | 20100713 | AMC | 20.1 |
Novagold Rsrcs | NG | 201005 | ($0.03) | ($0.02) | N/A | 20100713 | 6.28 | |
Ocean Power Tec | OPTT | 201004 | ($0.57) | N/A | -17.02% | 20100713 | BTO | 5.13 |
Yum! Brands Inc | YUM | 201006 | $0.54 | $0.50 | 11.32% | 20100713 | AMC | $40.00 |
Acergy Sa | ACGY | 201005 | $0.26 | $0.40 | N/A | 20100714 | 16.1 | |
Adtran Inc | ADTN | 201006 | $0.35 | $0.30 | 7.41% | 20100714 | BTO | 28.2 |
Adams Express | ADX | 201006 | N/A | $0.01 | N/A | 20100714 | 9.4 | |
Asml Holding Nv | ASML | 201006 | $0.58 | ($0.34) | 3.13% | 20100714 | DMT | 30.05 |
Banesto Sa-Adr | BNSTY | 201006 | N/A | N/A | N/A | 20100714 | 4.2 | |
Corus Entmt-B | CJR | 201005 | $0.38 | $0.33 | -9.09% | 20100714 | DMT | 18.26 |
Igate Corp | IGTE | 201006 | $0.17 | $0.11 | 25.00% | 20100714 | BTO | 13.07 |
Joes Jeans Inc | JOEZ | 201005 | $0.01 | $0.02 | 0.00% | 20100714 | AMC | 2.1 |
Jackson Hewitt | JTX | 201004 | $1.05 | $1.69 | -9.80% | 20100714 | BTO | 1.03 |
Landstar System | LSTR | 201006 | $0.48 | $0.37 | 6.25% | 20100714 | AMC | 40.43 |
Marriott Intl-A | MAR | 201006 | $0.28 | $0.23 | 10.00% | 20100714 | AMC | 30.68 |
Medtox Scientif | MTOX | 201006 | $0.13 | $0.04 | 0.00% | 20100714 | BTO | 11.99 |
Progressive Cor | PGR | 201006 | $0.35 | $0.37 | 18.92% | 20100714 | BTO | 19.68 |
Peregrine Pharm | PPHM | 201004 | ($0.10) | ($0.10) | N/A | 20100714 | AMC | 1.97 |
Texas Inds | TXI | 201005 | ($0.35) | ($0.12) | -18.07% | 20100714 | BTO | 28.9 |
Univl Fst Prods | UFPI | 201006 | $0.89 | $0.83 | 500.00% | 20100714 | AMC | 31.36 |
Alliance Finl | ALNC | 201006 | $0.55 | $0.28 | 18.00% | 20100715 | 29.19 | |
Adv Micro Dev | AMD | 201006 | $0.06 | ($0.63) | 200.00% | 20100715 | AMC | 7.37 |
Angiodynamics | ANGO | 201005 | $0.13 | $0.14 | 8.33% | 20100715 | AMC | 15.06 |
Commerce Bancsh | CBSH | 201006 | $0.58 | $0.49 | 0.00% | 20100715 | BTO | 37.17 |
Cubist Pharm | CBST | 201006 | $0.41 | $0.40 | -2.86% | 20100715 | AMC | 21.11 |
Cvb Finl | CVBF | 201006 | $0.15 | $0.17 | 15.38% | 20100715 | AMC | 10 |
Fairchild Semi | FCS | 201006 | $0.31 | ($0.03) | 4.17% | 20100715 | BTO | 8.84 |
Gsc Investment | GNV | 201005 | $0.08 | $0.31 | -30.00% | 20100715 | AMC | 1.66 |
Google Inc-Cl A | GOOG | 201006 | $5.78 | $4.66 | 4.12% | 20100715 | AMC | 456.56 |
Grainger W W | GWW | 201006 | $1.50 | $1.22 | 0.00% | 20100715 | BTO | 101.57 |
Hunt (Jb) Trans | JBHT | 201006 | $0.35 | $0.23 | 11.54% | 20100715 | AMC | 34.03 |
Jpmorgan Chase | JPM | 201006 | $0.73 | $0.28 | 17.46% | 20100715 | BTO | 38.16 |
Kayne Andsn Egy | KED | 201005 | $0.35 | N/A | 196.55% | 20100715 | AMC | 15.84 |
Kinder Morg Eng | KMP | 201006 | $0.40 | $0.33 | -2.27% | 20100715 | AMC | 66.46 |
Mission West | MSW | 201006 | $0.14 | N/A | 23.08% | 20100715 | 6.81 | |
Mgic Invstmt Cp | MTG | 201006 | ($1.00) | ($2.74) | -10.94% | 20100715 | BTO | 7.78 |
The9 Ltd-Adr | NCTY | 201006 | ($0.39) | $0.02 | 25.53% | 20100715 | AMC | 4.17 |
Novartis Ag-Adr | NVS | 201006 | $1.13 | $0.89 | -12.93% | 20100715 | BTO | 49.72 |
Nexen Inc | NXY | 201006 | $0.32 | $0.03 | -10.26% | 20100715 | BTO | 20.65 |
Peoples Utd Fin | PBCT | 201006 | $0.09 | $0.08 | 0.00% | 20100715 | AMC | 13.72 |
Polycom Inc | PLCM | 201006 | $0.21 | $0.22 | -22.22% | 20100715 | AMC | 29.66 |
Ppg Inds Inc | PPG | 201006 | $1.43 | $0.90 | 11.11% | 20100715 | BTO | 64.25 |
Schwab(Chas) | SCHW | 201006 | $0.15 | $0.18 | -9.09% | 20100715 | BTO | 14.11 |
Tcf Finl Corp | TCB | 201006 | $0.27 | $0.08 | 136.36% | 20100715 | BTO | 16.74 |
Tempur-Pedic | TPX | 201006 | $0.41 | $0.22 | 41.94% | 20100715 | AMC | 31.03 |
Meridian Biosci | VIVO | 201006 | $0.18 | $0.21 | 7.14% | 20100715 | BTO | 17.76 |
Valmont Inds | VMI | 201006 | $1.04 | $1.69 | -21.52% | 20100715 | AMC | 78.41 |
Wolverine World | WWW | 201006 | $0.33 | $0.27 | 14.29% | 20100715 | BTO | 26.17 |
Atlas Cop-Adr A | ATLKY | 201006 | N/A | $0.15 | N/A | 20100716 | DMT | 15.5 |
Bank Of Amer Cp | BAC | 201006 | $0.22 | $0.33 | 211.11% | 20100716 | BTO | 14.86 |
Popular Inc | BPOP | 201006 | ($0.06) | ($0.71) | 13.33% | 20100716 | BTO | 2.75 |
Citigroup Inc | C | 201006 | $0.05 | ($0.60) | -999.00% | 20100716 | BTO | 3.97 |
Rockwell Collin | COL | 201006 | $0.89 | $0.91 | 6.90% | 20100716 | BTO | 55.06 |
First Hrzn Natl | FHN | 201006 | ($0.09) | ($0.55) | 43.75% | 20100716 | BTO | 11.76 |
Gannett Inc | GCI | 201006 | $0.52 | $0.46 | 21.95% | 20100716 | BTO | 14.49 |
Genl Electric | GE | 201006 | $0.27 | $0.31 | 31.25% | 20100716 | BTO | 14.83 |
Genuine Parts | GPC | 201006 | $0.71 | $0.65 | 1.61% | 20100716 | BTO | 40.88 |
Knoll Inc | KNL | 201006 | $0.10 | $0.21 | -23.08% | 20100716 | BTO | 12.42 |
Crystallex Intl | KRY | 201006 | N/A | N/A | N/A | 20100716 | 0.4 | |
Mattel Inc | MAT | 201006 | $0.15 | $0.06 | 333.33% | 20100716 | BTO | 21.84 |
Petrobras-Adr C | PBR | 201006 | $1.03 | $0.96 | N/A | 20100716 | 36.12 | |
Webster Finl Cp | WBS | 201006 | $0.06 | ($1.05) | 27.27% | 20100716 | BTO | 18.99 |
West Cst Bcp/Or | WCBO | 201006 | ($0.05) | ($0.41) | 96.43% | 20100716 | 2.68 |
No comments:
Post a Comment