Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Emergent BioSolutions | EBS | WBB Securities | Hold » Buy | $15.60 » $20.50 |
Ryland Group | RYL | Stifel Nicolaus | Hold » Buy | $21.25 |
KB Home | KBH | Stifel Nicolaus | Hold » Buy | $17 |
Motorola | MOT | MKM Partners | Sell » Neutral | $5 » $7 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Amedisys | AMED | Jefferies | Buy » Hold | $81 » $30 |
Valspar | VAL | Longbow | Buy » Neutral |
|
BPZ Energy | BPZ | Rodman & Renshaw | Mkt Outperform » Mkt Perform |
|
LHC Group | LHCG | RBC Capital Mkts | Outperform » Sector Perform | $30 » $25 |
Almost Family | AFAM | RBC Capital Mkts | Outperform » Sector Perform | $35 » $28 |
ADC Telecom | ADCT | Jefferies | Buy » Hold | $10.60 » $12.75 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Western Alliance Bancorp | WAL | Rodman & Renshaw | Mkt Outperform | $9.50 |
CoBiz | COBZ | Rodman & Renshaw | Mkt Outperform | $8 |
Amylin Pharms | AMLN | Caris & Company | Buy | $27 |
Alkermes | ALKS | Caris & Company | Above Average | $15 |
ClickSoftware | CKSW | Rodman & Renshaw | Mkt Outperform | $6.30 |
Idenix Pharma | IDIX | Stifel Nicolaus | Buy | $9 |
SL Green Rlty | SLG | FBR Capital | Underperform | $50 |
Parkway Prop | PKY | FBR Capital | Outperform | $16.50 |
Corp Office Props | OFC | FBR Capital | Underperform | $33 |
Kilroy Realty | KRC | FBR Capital | Outperform | $36 |
Digital Realty Trust | DLR | FBR Capital | Underperform | $50.50 |
Dupont Fabros Tech | DFT | FBR Capital | Mkt Perform | $27 |
Douglas Emmett | DEI | FBR Capital | Underperform | $15.50 |
Boston Prpts | BXP | FBR Capital | Outperform | $85 |
BioMed Realty | BMR | FBR Capital | Mkt Perform | $18.50 |
AMB Property | AMB | FBR Capital | Outperform | $28.50 |
Illumina | ILMN | Oppenheimer | Perform |
|
DCT Industrial Trust | DCT | FBR Capital | Underperform | $4.50 |
EastGroup | EGP | FBR Capital | Underperform | $37 |
ProLogis | PLD | FBR Capital | Outperform | $15 |
St. Jude Medical | STJ | Oppenheimer | Perform |
|
Boston Scientific | BSX | Oppenheimer | Perform |
|
Medtronic | MDT | Oppenheimer | Outperform | $48 |
Life Technologies | LIFE | Oppenheimer | Outperform | $62 |
Allstate | ALL | Oppenheimer | Perform |
|
Equity Lifestyle Properties | ELS | FBR Capital | Mkt Perform | $56 |
Camden Property | CPT | FBR Capital | Underperform | $47 |
Equity Res | EQR | FBR Capital | Underperform | $47 |
Mid-America Aptmt | MAA | FBR Capital | Underperform | $57 |
Home Properties | HME | FBR Capital | Mkt Perform | $53 |
UDR | UDR | FBR Capital | Mkt Perform | $23 |
Essex Property | ESS | FBR Capital | Outperform | $131 |
Colonial Properties | CLP | FBR Capital | Outperform | $19 |
Associated Estates | AEC | FBR Capital | Outperform | $19 |
Yingli Green Energy | YGE | Jefferies | Buy | $15 |
Trina Solar | TSL | Jefferies | Buy | $35 |
JA Solar | JASO | Jefferies | Buy | $8 |
Canadian Solar | CSIQ | Jefferies | Hold | $11 |
Harbin Electric | HRBN | Maxim Group | Buy | $24 |
Enersys | ENS | Kaufman Bros | Buy | $30 |
Extra Space Storage | EXR | FBR Capital | Mkt Perform | $16 |
Public Storage | PSA | FBR Capital | Mkt Perform | $104 |
U-Store-It | YSI | FBR Capital | Outperform | $9.50 |
Sovran Self Storage | SSS | FBR Capital | Outperform | $44 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Suntech Power | STP | Jefferies | Hold | $10 |
Sunpower | SPWRA | Jefferies | Hold | $13 |
Solarfun Power | SOLF | Jefferies | Hold | $8 |
Ormat Tech | ORA | Jefferies | Hold | $32 |
MEMC Elec | WFR | Jefferies | Hold | $10 |
First Solar | FSLR | Jefferies | Hold | $138 |
Comverge | COMV | Jefferies | Hold | $10 |
Enersys | ENS | Jefferies | Buy | $28 |
EnerNOC | ENOC | Jefferies | Buy | $38 |
Am Superconductor | AMSC | Jefferies | Buy | $35 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Nexxus Lighting | NEXS | Wedbush | Outperform | $8 » $7 |
Google | GOOG | Stifel Nicolaus | Buy | $690 » $675 |
Intel | INTC | FBR Capital | Mkt Perform | $30 » $32 |
Netease.com | NTES | Auriga U.S.A | Buy | $49 » $44 |
Perfect World | PWRD | Oppenheimer | Outperform | $53 » $34 |
Fidelity National Information Services | FIS | Oppenheimer | Outperform | $30 » $35 |
Amedisys | AMED | Oppenheimer | Outperform | $78 » $44 |
Whitney Holding | WTNY | RBC Capital Mkts | Sector Perform | $14 » $11 |
Tyco Electronics | TEL | RBC Capital Mkts | Outperform | $31 » $33 |
CSX | CSX | RBC Capital Mkts | Outperform | $63 » $66 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment