Start Price | Return Value | Start Date | |
| AZO | 140.03 | +13.06% | Mar 3rd |
| CHS | 4.10 | +148.78% | Mar 3rd |
| TECD | 16.26 | +99.02% | Mar 3rd |
| DNA | 81.59 | -1.42% | Mar 3rd |
| AIG | 0.42 | +9300.00% | Mar 3rd |
| MS | 17.95 | +67.63% | Mar 3rd |
| PAY | 3.65 | +124.11% | Mar 3rd |
Average return: | +1393.03% | ||
| Tracking Started: 03-03-2009 | |||
Thursday, September 17, 2009
AIG +9300.00% in portfolio !!!
http://www.stockpickr.com/members/port/RAPTOR-SPRTD-0303091449-SUPRATRADE/
| Reactions: |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment