 | TARGACEPT INC TRGT | $7.05 | $12.95 | $0.15 | 1,000 | $12,950.00 | $5,900.00 | 83.69% |
 | GREEN BANKSHARES INC GRNB | $4.00 | $6.06 | $0.05 | 3,000 | $18,180.00 | $6,180.00 | 51.50% |
 | FNB UNITED CORP FNBN | $1.95 | $2.50 | $0.02 | 3,000 | $7,492.80 | $1,642.80 | 28.08% |
 | MANAGEMENT ENERGY INC MMEX | $1.17 | $1.47 | $0.02 | 3,000 | $4,410.00 | $900.00 | 25.64% |
 | ALLERGAN INC AGN | $46.43 | $54.13 | $0.36 | 300 | $16,239.00 | $2,310.00 | 16.58% |
 | MERCANTILE BANK CORP MBWM | $3.27 | $3.79 | -$0.01 | 2,000 | $7,580.00 | $1,040.00 | 15.90% |
 | TESORO CORPORATION TSO | $11.71 | $13.19 | $0.05 | 500 | $6,595.00 | $742.00 | 12.68% |
 | AMERICAN VANGUARD CORP AVD | $8.55 | $9.47 | $0.19 | 1,000 | $9,470.00 | $920.00 | 10.76% |
 | WATSON PHARMACEUTICALS INC WPI | $32.99 | $35.06 | $0.45 | 300 | $10,518.00 | $621.00 | 6.27% |
 | HOUSTON WIRE & CABLE COMPANY HWCC | $10.40 | $10.61 | $0.34 | 1,000 | $10,610.00 | $210.00 | 2.02% |
 | MICROSOFT CORP MSFT | $23.49 | $23.65 | $0.07 | 1,000 | $23,650.00 | $160.00 | 0.68% |
 | ROSTELECOM LONG DIST & INTL ROS | $30.50 | $30.22 | $0.53 | 100 | $3,022.00 | -$28.00 | -0.92% |
 | YAHOO! INC YHOO | $15.32 | $14.79 | $0.04 | 1,000 | $14,790.00 | -$530.00 | -3.46% |
0 comments:
Post a Comment